No. | Brand | C | r | a | U | f | W | d | t |
UK316+HE2316 | AMI | - | - | - | - | - | - | 60 mm | - |
UKFCSX10+H2310 | AMI | 2,5 mm | - | - | - | - | - | 7 mm | - |
UGSHE205 | AMI | 150 mm | - | - | - | - | - | 600 mm | - |
BPPS1-8MZ2 | AMI | - | - | - | - | - | - | - | - |
BPFT7-22 | AMI | - | - | - | - | - | - | 147,638 mm | - |
MUCPA202NP | AMI | - | - | - | - | - | - | 85 mm | - |
KHF205-15 | AMI | 16 mm | - | - | - | - | - | 70 mm | - |
UCLP208-24FS | AMI | 8 mm | - | - | - | - | - | - | - |
MUCFT206-18TC | AMI | - | - | - | - | - | - | - | - |
CUCT211CE | AMI | 49 mm | - | - | - | - | - | - | - |
CUCFL209-26CE | AMI | 118 mm | - | - | - | - | - | 320 mm | - |
UG312-39 | AMI | - | - | - | - | - | - | - | - |
UEFL211-32TC | AMI | - | 1 mm | - | - | - | - | - | - |
UEFK209-27TC | AMI | - | - | - | - | - | - | - | - |
UCPPL206-19MZ2W | AMI | 38 mm | - | - | - | - | - | - | - |
UCTBL209B | AMI | 12 mm | - | - | - | - | - | - | - |
UGTB207-22 | AMI | - | - | 110,3 mm | - | - | - | 190 mm | - |
UCMFB206-20MZ20RF | AMI | - | - | - | - | - | - | 320 mm | - |
UCFL210-32CE | AMI | 2,5 mm | - | - | - | - | - | 5 mm | - |
UCFBL206-19MZ2B | AMI | 170 mm | - | - | - | - | - | - | - |
CUCF211-35CE | AMI | - | - | - | - | - | - | 44,45 mm | - |
UCSTX10-32 | AMI | 85 mm | - | - | - | - | - | - | - |
MUCNTPL201-8RFW | AMI | - | - | - | - | - | - | 200 mm | - |
UCP210-32C | AMI | 33,32 mm | - | - | - | - | - | 55 mm | - |
UCP205-16 | AMI | 108 mm | - | - | - | - | - | 150 mm | - |
MUCTB208-24TC | AMI | - | - | 27 mm | - | - | - | - | - |
BF205-16 | AMI | - | - | - | - | - | - | 7,938 mm | - |
UEP212NP | AMI | - | - | - | - | - | - | - | - |
UCFT207-20C4HR23 | AMI | 30,16 mm | - | - | - | - | - | 45 mm | - |
UCHPL207-20MZ20RFCW | AMI | - | - | - | - | - | - | 82 mm | - |
AMI UEFPL209-28W Mounted Units & Inserts | D2:100 mm; (Grease) Lubrication Speed:1000 r/min; C:17.5 mm; D1:68 mm; d3:140 mm; Bore Diameter (mm):50; B:23 mm; ra max.:2 mm; rb max.:1 mm; da min.:65 mm; |
AMI KHF205-15 Flange Block Bearings | Size (mm):70x100x16; d:70 mm; r min.:1 mm; Weight:0,336 Kg; C:16 mm; Width (mm):16; Brand:CYSD; Bore Diameter (mm):70; Bearing number:6914-RZ; Outer Diameter (mm):100; |
AMI UEFPL207B Flange Block Bearings | Outside Diameter:11.024 Inch | 280 Mi; f0:16.2; Precision Class:ABEC 1 | ISO P0; Category:Single Row Ball Bear; Maximum Capacity / Filling Slot:No; Weight / Kilogram:7.17; Basic static load rating (C0):168 kN; Internal Clearance:C0-Medium; Static load, C0:168 kN; |
AMI UCMFB206-20MZ20RF Mounted Units & Inserts | Bearing number:320TMP11; Width (mm):63; Dw:25; Brand:NSK; Bore Diameter (mm):320; d:320 mm; D_:400; GRS rpm:300; RAC:150; KBRG:4614; |
AMI UCF209-28NPMZ2 Flange Block Bearings | Bearing number:641/633; C:31,75 mm; Width (mm):41,275; d:66,675 mm; Brand:ISO; Bore Diameter (mm):66,675; Size (mm):66.675x130.175x41.27; Outer Diameter (mm):130,175; B:41,275 mm; T:41,275 mm; |
AMI MUCECH204NP Hanger Unit Bearings | Eng Internal Radial Clearance - Max:0.0037; Dimension L Fix:3.32 in; Eng Internal Radial Clearance - Min:0.0030; Oil Lubrication - M/N Seal:2000 rpm; Dimension E:4.50 in; Pre Install Clearance Min:0.0030 in; e - Geometry Factor:0.24; UPC Code:0883450365475; Shaft Size Type:Metric; Engineering Group:Mounted Bearing; |
AMI UCSTX10-32 Take Up Unit Bearings | Weight:57,4 Kg; Outer Diameter (mm):380; Basic static load rating (C0):1120 kN; B:85 mm; Bore Diameter (mm):150; Basic dynamic load rating (C):930 kN; C:85 mm; Size (mm):150x380x85; (Grease) Lubrication Speed:1500 r/min; Bearing number:NF430; |
AMI UCPPL210CB Mounted Units & Inserts | Outer Diameter (mm):100; C:7 mm; Bearing number:UC211-35L3; S1:33,4 mm; Thread (G) - 3/8-24UNF:3/824UNF; Size (mm):55.5625x100x55.6; D:100 mm; B:55,6 mm; Width (mm):55,6; Basic static load rating (C0):29,4 kN; |
AMI MUCNTPL201-8RFW Mounted Units & Inserts | Da max.:269 mm; d:200 mm; Bore Diameter (mm):200; da min.:211 mm; ra max.:2 mm; D1:251 mm; Basic dynamic load rating (C):665 kN; Brand:NACHI; Weight:15.7 Kg; Size (mm):200x280x80; |
AMI BFPL7-20MZ2CEW Flange Block Bearings | Size (mm):105x225x49; Bearing number:NJ321-E-MPA; Width (mm):49; r2 min.:3 mm; D:225 mm; B:49 mm; Brand:NKE; Outer Diameter (mm):225; Weight:9,1 Kg; Bore Diameter (mm):105; |
AMI UEWTPL207-22W Mounted Units & Inserts | Brand:NSK; Fw:8 mm; Width (mm):10; Size (mm):8x15x10; C:10 mm; Bearing number:FJL-810; D:15 mm; Basic dynamic load rating (C):4,4 kN; Bore Diameter (mm):8; Outer Diameter (mm):15; |
AMI CUCF211-35CE Flange Block Bearings | Bolt (G):M14; L:116 mm; Weight:2,4 Kg; Bearing number:UCFLX09-28; H:189 mm; J:157 mm; d:44,45 mm; A1:14 mm; N:16 mm; A0:55,6 mm; |
AMI KHPFL207-20 Flange Block Bearings | T - Bearing Width to Flange:0.6250 in; a - Effective Center Location3:-0.47 in; da - Cone Frontface Backing Diameter:2.95 in; db - Cone Backface Backing Diameter:3.19 in; r - Cup Backface To Clear Radius2:0.130 in; Bearing Weight:9.7 lb; G2 - Heat Generation Factor (Rib-Roller End):26.3; Aa - Cage-Cone Backface Clearance:0.05 in; Da - Cup Frontface Backing Diameter:5.64 in; Cg - Geometry Factor11:0.0898; |
AMI BLLP5-16 Pillow Block Bearings | Bore Diameter (mm):25; Brand:KOYO; W:1,85 mm; D1:37,5 mm; Outer Diameter (mm):40; D:40 mm; Weight:0,17 Kg; B:44,1 mm; Fw:25 mm; Bearing number:SDE25MG; |
AMI BPP7-20 Pillow Block Bearings | Weight:0,0093 Kg; Bearing number:RNA497M; Bore Diameter (mm):9; Brand:JNS; Limiting speed:30 000 r/min; C:10 mm; D:17 mm; Basic dynamic load rating (C):4,1 kN; Width (mm):10; r min.:0,15 mm; |
AMI UCTX11-36 Take Up Unit Bearings | Dimension J:8.4 in; Weight:23 lb; Dimension M:2.4 in; Bearing Number:LSE115BX; Bearing - Housing - Seal UPC:013992094773; Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:3.8 in; Seal Type:High Temperature Pac; Bearing - Housing - Seal:LSE115BXHHTPS; Bearing UPC:013992025579; |
AMI B1-8 Insert Bearings Spherical OD Video