No. | Brand | C | r | a | U | f | W | d | t |
UCWTPL202-10MZ2B | AMI | 19 mm | - | - | - | - | - | - | - |
CUCFL209-26CE | AMI | 118 mm | - | - | - | - | - | 320 mm | - |
BFT205-14 | AMI | 340 mm | - | - | - | - | - | - | - |
UEECH205 | AMI | - | 2 mm | - | - | - | - | - | - |
MUCTBL206-20W | AMI | 100 mm | - | - | - | - | - | 500 mm | - |
MUCFL202-10NP | AMI | 63 mm | - | - | - | - | - | 85 mm | - |
UETB207-23TC | AMI | 8 mm | - | - | - | - | - | 17 mm | - |
UEPA206NP | AMI | - | - | - | - | - | - | - | - |
UEWTPL207-22W | AMI | 10 mm | - | - | - | - | - | - | - |
KHPFL205-15 | AMI | 73 mm | - | - | - | - | - | - | - |
CUCT211CE | AMI | 49 mm | - | - | - | - | - | - | - |
UCFB210-30NP | AMI | - | - | - | - | - | - | 240 mm | - |
UCLP210C4HR23 | AMI | 13 mm | - | - | - | - | - | 32 mm | - |
MUCPPL205CEB | AMI | - | - | - | - | - | - | 670 mm | - |
UCPPL206-19MZ2W | AMI | 38 mm | - | - | - | - | - | - | - |
UCFL205-15C | AMI | - | - | - | - | - | - | - | - |
UEHPL206-20MZ20RFB | AMI | - | - | - | - | - | - | - | - |
UCT205-14NP | AMI | - | - | 29 mm | - | - | - | - | - |
KHPFL207-20 | AMI | - | - | - | - | - | - | - | - |
MUCFCF207-22NP | AMI | - | - | - | - | - | - | 6.6250 in | - |
UENTPL207-22CW | AMI | - | - | - | - | - | - | - | - |
MUCP205-14 | AMI | 26 mm | 0,3 mm | - | - | - | - | - | - |
MUCNFL203B | AMI | 3,96 mm | - | - | - | - | - | - | - |
MUCNTPL201-8RFW | AMI | - | - | - | - | - | - | 200 mm | - |
AMI UEMST207-23MZ20 Mounted Units & Inserts | Outer Diameter (mm):1700; Basic dynamic load rating (C):6600 kN; C:175 mm; B:175 mm; Basic static load rating (C0):18300 kN; Weight:927 Kg; Brand:CX; d:1400 mm; D:1700 mm; Bore Diameter (mm):1400; |
AMI KH202 Insert Bearings Spherical OD | d:45 mm; a:18,7 mm; Weight:0,62 Kg; Width (mm):32; Brand:CX; B1:32 mm; (Grease) Lubrication Speed:8000 r/min; Angle (α):25 °; Basic static load rating (C0):35,4 kN; Outer Diameter (mm):75; |
AMI CUCT211CE Take Up Unit Bearings | r3 min.:3 mm; Basic dynamic load rating (C):483 kN; Size (mm):105x225x49; B:49 mm; r1 min.:3 mm; Bore Diameter (mm):105; Width (mm):49; C:49 mm; S:3,4 mm; F:133 mm; |
AMI UELC210-32 Cartridge Unit Bearings | Basic dynamic load rating (C):1 640 kN; D:340 mm; Size (mm):220x340x160; Minimum Buy Quantity:N/A; f:6 mm; Cf1:130 mm; Bearing number:SL04-5044NR; t:2,5 mm; Outer Diameter (mm):340; d:220 mm; |
AMI MUCTPL205-16CEW Take Up Unit Bearings | Outer Diameter (mm):130; Bearing number:3NCHAC919CA; Weight:0,491 Kg; Angle (α):20 °; Basic static load rating (C0):22,1 kN; B:18 mm; r min.:1,1 mm; a:29,5 mm; Basic dynamic load rating (C):27,8 kN; r1 min.:0,6 mm; |
AMI UEECH205 Hanger Unit Bearings | Outer Diameter (mm):170; Weight:3,81 Kg; Width (mm):47; r:2 mm; B:47 mm; Dynamic load rating radial (C):341 kN; Bearing number:33022; D:170 mm; R:2,5 mm; Bore Diameter (mm):110; |
AMI UEWTPL207-22W Mounted Units & Inserts | Brand:NSK; Fw:8 mm; Width (mm):10; Size (mm):8x15x10; C:10 mm; Bearing number:FJL-810; D:15 mm; Basic dynamic load rating (C):4,4 kN; Bore Diameter (mm):8; Outer Diameter (mm):15; |
AMI UKFCSX10+H2310 Flange Block Bearings | C:2,5 mm; Brand:ISO; d:7 mm; B:2,5 mm; D:11 mm; Bore Diameter (mm):7; Size (mm):7x11x2.5; Width (mm):2,5; Bearing number:617/7-2RS; Outer Diameter (mm):11; |
AMI UCMFB206-20MZ20RF Mounted Units & Inserts | Bearing number:320TMP11; Width (mm):63; Dw:25; Brand:NSK; Bore Diameter (mm):320; d:320 mm; D_:400; GRS rpm:300; RAC:150; KBRG:4614; |
AMI MUCPPL207B Pillow Block Bearings | D:1150 mm; Bearing number:618/950; Width (mm):90; d:950 mm; Weight:190 Kg; Size (mm):950x1150x90; Brand:CX; Outer Diameter (mm):1150; (Grease) Lubrication Speed:360 r/min; B:90 mm; |
AMI UCF208-24FS Flange Block Bearings | D:180 mm; B:60 mm; Basic dynamic load rating (C):530 kN; r2 min.:2 mm; S2:5,2 mm; Calculation factor (k2):0,103; D1:164 mm; r1 min.:2 mm; Da max.:170 mm; Outer Diameter (mm):180; |
AMI UCSTX10-32 Take Up Unit Bearings | Weight:57,4 Kg; Outer Diameter (mm):380; Basic static load rating (C0):1120 kN; B:85 mm; Bore Diameter (mm):150; Basic dynamic load rating (C):930 kN; C:85 mm; Size (mm):150x380x85; (Grease) Lubrication Speed:1500 r/min; Bearing number:NF430; |
AMI UEF211-35TC Flange Block Bearings | Static Load Rating (Cor):49; Ball Dia (Dw):0.0625; Outer Dia (D):0.3750; Width (B):0.1250; Bearing number:SFR166-TT; Bore Dia (d):0.1875; Bore Diameter (mm):4,7625; Min. Housing Shoulder Dia., Outer (Uo):0.347; Material:Martensitic Stainles; Max Speed (Oil) (X1000 RPM):60; |
AMI UCTX11-36 Take Up Unit Bearings | Dimension J:8.4 in; Weight:23 lb; Dimension M:2.4 in; Bearing Number:LSE115BX; Bearing - Housing - Seal UPC:013992094773; Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:3.8 in; Seal Type:High Temperature Pac; Bearing - Housing - Seal:LSE115BXHHTPS; Bearing UPC:013992025579; |
AMI UCST205-16NP Take Up Unit Bearings | Basic dynamic load rating - C:27 kN; d1:43.4 mm; r1,2 - min.:1 mm; Bore Diameter (mm):53; db - min.:43 mm; T:14.5 mm; Limiting speed:13000 r/min; C:11.5 mm; Bearing number:JL 26749 F/710; Basic static load rating - C0:35.5 kN; |
AMI UKP319+HE2319 Pillow Block Bearings | Brand:SNR; D2:33,3 mm; A:40 mm; d:20 mm; L:127 mm; H2:101 mm; Bearing number:ESPH204; Basic dynamic load rating (C):12,8 kN; J:95 mm; L1:48 mm; |
AMI UCNST209-26NP Take Up Unit Bearings Video