No. | Brand | P | h | A | 1 | N | J | X | L |
60.25.1255.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1250.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.0900.013 Type 110/1100.2 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1055.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1006.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0886.109.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1400.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.20.0710.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1500.001.29.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.0900.013 Type 110/1100.1 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0764.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1255.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1200.013 Type 110/1400.1 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1154.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.20.0710.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1155.575.11.1403 | Standard 5 | - | - | 31 mm | - | 16 mm | 117 mm | - | 80 mm |
62.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1375.013 Type 110/1500. | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0944.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.0980.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.0800.013 Type 21/950.2 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1310.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0800.503 Type 21/950.1 Standard 5 Slewing Ring Bearings | D1:101 mm; da max:68 mm; Width (mm):29; Reference speed:5600 r/min; Size (mm):55x120x29; da min.:66 mm; Weight:1,15 Kg; Limiting speed:7000 r/min; r3 min.:2 mm; C:29 mm; Basic static load rating (C0):146 kN; rb max.:2 mm; ra max.:2 mm; r4 min.:2 mm; D:120 mm; Fatigue load limit (Pu):19; S:2 mm; Outer Diameter (mm):120; Da max.:109 mm; r2 min.:2 mm; |
232.21.0775.013 Type 21/850.2 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:6000 r/min; Bore Diameter (mm):40; B:27 mm; r1 min.:2 mm; Bearing number:NP 408; Ew:92 mm; Basic static load rating (C0):89 kN; Outer Diameter (mm):92; Fw:58 mm; Weight:1.30 Kg; d:40 mm; D:110 mm; Basic dynamic load rating (C):95,5 kN; r min.:2 mm; |
162.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):14300 kN; Bearing number:231/500 CW33; B:264 mm; C:264 mm; d:500 mm; Basic dynamic load rating (C):7100 kN; (Grease) Lubrication Speed:260 r/min; Width (mm):264; Outer Diameter (mm):830; D:830 mm; Bore Diameter (mm):500; Size (mm):500x830x264; Weight:588 Kg; |
12.20.1360.001.21.1504 Standard 5 Slewing Ring Bearings | db min:101.5; ra max.:1,5 mm; SDM_:120; r min.:1,5 mm; mass:1.41; C_conv:90500; rb:1; DA_:12; r1 min.:1,1 mm; Bore Diameter (mm):95; D_:145; Bearing number:NU1019; B_:24; Oil rpm:5300; TSR rpm:5000; LangID:1; dc min:111; d:95 mm; Prod_Type3:CRB_SR_NU; SBRG:10; |
62.25.1255.500.11.1503 Standard 5 Slewing Ring Bearings | d:35 mm; Width (mm):38; T:38 mm; Bearing number:TR070904-1-9LFT; Bore Diameter (mm):35; Size (mm):35x89x38; Outer Diameter (mm):89; D:89 mm; B:38 mm; |
62.25.1077.308.11.1504 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):72; B:27 mm; d:35 mm; Size (mm):35x72x27; Width (mm):27; Bearing number:5207-2RS C3; D:72 mm; Bore Diameter (mm):35; |
281.30.1175.013 Type 110/1300.1 Standard 5 Slewing Ring Bearings | Weight / Kilogram:0.031; Rolling Element:Ball Bearing; UNSPSC:31171552; Thrust Bearing:Yes; ra max.:0,6 mm; D1:14 mm; Basic static load rating (C0):19 kN; Component Description:Roller Assembly Plus; da min.:22 mm; Long Description:12MM Bore 1; 14MM Bo; Width (mm):11; dynamic load capacity:13200 N; Bore Diameter (mm):12; Overall Height with Aligning Washer:0 Inch | 0 Millimete; operating temperature range:-40 to 120 ºC; |
230.20.0800.503 Type 21/950. Standard 5 Slewing Ring Bearings | Bearing Length, Nominal (B):80.000; ID Chamfer Length (Ci):0.800; Bearing Type:straight; Shaft Size (ds) - 100 +0 / -0.054:100 +0 / 0.054; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Outside Diameter Tolerance (Do tol.):105.120 / 105.070; Housing Bore Dia. (Dh) - 105 +0.035 / -0:105 +0.035 / 0; Wall Thickness (S3):2.418; Outer Diameter (mm):105; Average Clearance (Cd):0.2110; |
60.20.1094.575.01.1403 Standard 5 Slewing Ring Bearings | Bearing number:100TAF21; Basic static load rating (C0):234 kN; D:215 mm; Basic dynamic load rating (C):385 kN; d:100 mm; Bore Diameter (mm):100; Size (mm):100x215x47; Width (mm):47; Angle (α):55 °; Outer Diameter (mm):215; Weight:7,41 Kg; B:47 mm; C:47 mm; r1 min.:1,1 mm; r min.:3 mm; |
62.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | A:30 mm; Bearing number:UCCX06; S:17.5 mm; H:100 mm; Width (mm):42.9; d:30 mm; Bore Diameter (mm):30; B:42.9 mm; |
280.30.1000.013 Type 110/1200. Standard 5 Slewing Ring Bearings | Cr:4850 N / Dynamic loa; Bore Diameter (mm):10; D:26 mm; ra max:0,3 mm; d1:14,7 mm; d:10 mm; nG:34500 1/min / Limiti; rmin:0,3 mm; nB:27500 1/min / Refere; Width (mm):8; Bearing number:6000-2Z; da min:12 mm; Da max:24 mm; m:0,02 kg / Weight; Size (mm):10x26x8; Outer Diameter (mm):26; Cur:100 N / Fatigue limi; C0r:1970 N / Static load; B:8 mm; D2:22,5 mm; |
91.20.1006.990.11.1503 Standard 5 Slewing Ring Bearings | A1:21 mm; L:162 mm; A:50 mm; A2:32 mm; Bolt (G):19,05; Bore Diameter (mm):53,975; A0:75,6 mm; Weight:4,1 Kg; N:17 mm; B1:71,4 mm; Bearing number:NANF211-34; Basic dynamic load rating (C):43,4 kN; S:27,8 mm; d:53,975 mm; Basic static load rating (C0):29,4 kN; J:130 mm; |
280.30.1200.013 Type 110/1400. Standard 5 Slewing Ring Bearings | C2:1,3 mm; C:9,52 mm; Outer Diameter (mm):25,4; Basic static load rating (C0):5,85 kN; Weight:0,0117 Kg; Size (mm):19.05x25.4x9.52; Bearing number:BAM 126; D:25,4 mm; Width (mm):9,52; Bore Diameter (mm):19,05; Fw:19,05 mm; Basic dynamic load rating (C):5,04 kN; |
62.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | C0r:19900 N / Static loa; Manufacturer Name:SCHAEFFLER GROUP; Other Features:Plain Inner Ring | 2; Bearing number:NA4904-RSR; Category:Needle Non Thrust Ro; B:18 mm; Noun:Bearing; Inventory:0.0; m:80 g / Weight; F:25 mm; Cur:3750 N / Fatigue lim; Outside Diameter:1.457 Inch | 37 Mill; D:37 mm; Outer Diameter (mm):37; Product Group:B04270; Harmonized Tariff Code:8482.40.00.00; Number of Rows of Rollers:Single Row; |
60.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings Video