No. | Brand | P | h | A | 1 | N | J | X | L |
162.25.0764.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0886.106.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1475.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1154.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0700.013 Type 21/850. | Standard 5 | - | - | - | - | - | - | - | - |
230.20.1000.013 Type 21/1200. | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1300.013 Type 110/1500. | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0955.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.0744.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.0886.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1120.890.11.1503 | Standard 5 | 110 mm | - | 420 mm | - | - | - | - | - |
62.20.0944.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1146.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1250.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1475.013 Type 110/1600.1 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1320.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0800.013 Type 21/950. | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1000.013 Type 110/1200.2 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0764.106.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0855.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.1000.503 Type 21/1200. | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1255.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1120.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0800.503 Type 21/950.1 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1075.013 Type 110/1200. Standard 5 Slewing Ring Bearings | Size (mm):65x100x26; d:65 mm; Basic dynamic load rating (C):105 kN; Bore Diameter (mm):65; Outer Diameter (mm):100; (Grease) Lubrication Speed:6300 r/min; Fw:74,5 mm; D:100 mm; Weight:0,74 Kg; Bearing number:NUP3013; C:26 mm; Basic static load rating (C0):146 kN; Width (mm):26; B:26 mm; |
282.30.1400.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):43,4 kN; (Refer.)Unit mass(kg):R1/8; Bolt size:M16; B1:45 mm; Cr:43.4; C0r:29.4; f0:14.4; H:63,5 mm; S:3.7; Basic static load rating (C0):29,4 kN; Bolt (G):M16; Bearing No.:UKP211; L:219 mm; J:171 mm; B:45; Bearing number:UKP211; N:20 mm; N1:22 mm; Bore Diameter (mm):50,8; H2:125 mm; |
232.21.1075.013 Type 21/1200.2 Standard 5 Slewing Ring Bearings | D:55 mm; Outer Diameter (mm):55; Bore Diameter (mm):30; Bearing number:TMB006U83; Width (mm):13; B:13 mm; Size (mm):30x55x13; d:30 mm; |
281.30.1275.013 Type 110/1400.1 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):72; Size (mm):35x72x42.9; Width (mm):42.9; E:17.5 mm; Basic dynamic load rating (C):25,7 kN; C:20 mm; Weight:0.48 Kg; Bearing number:UC207; Bore Diameter (mm):35; SW:4 mm; D:72 mm; Thread (G):M8x1; d:35 mm; B:42.9 mm; |
61.25.0764.103.11.1504 Standard 5 Slewing Ring Bearings | Calculation factor (Y1):3,61; (Oil) Lubrication Speed:840 r/min; Basic static load rating (C0):2870 kN; da min.:334 mm; d:320 mm; C:90 mm; Calculation factor (Y0):3,53; Outer Diameter (mm):440; Weight:41,7 Kg; Calculation factor (e):0,19; B:90 mm; Da max.:426 mm; Width (mm):90; Bore Diameter (mm):320; D:440 mm; Size (mm):320x440x90; (Grease) Lubrication Speed:630 r/min; Bearing number:23964RK; r min.:3 mm; |
62.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):109 kN; Angle (α):25 °; r min.:1,5 mm; 2B:48 mm; Outer Diameter (mm):145; (Grease) Lubrication Speed:3700 r/min; Weight:2,82 Kg; Size (mm):95x145x24; Bore Diameter (mm):95; d:95 mm; Width (mm):24; C:24 mm; Bearing number:7019DT; B:24 mm; D:145 mm; Basic static load rating (C0):134 kN; |
280.30.1375.013 Type 110/1500. Standard 5 Slewing Ring Bearings | Width (mm):24; Outer Diameter (mm):62; Bore Diameter (mm):25; Basic dynamic load rating (C):57 kN; d:25 mm; B:24 mm; C:24 mm; Weight:0,35 Kg; Fw:34 mm; Basic static load rating (C0):56,1 kN; (Grease) Lubrication Speed:9100 r/min; Bearing number:NU2305 E; D:62 mm; Size (mm):25x62x24; |
232.20.1000.503 Type 21/1200.2 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:2142 r/min; Width (mm):68; B:68 mm; Bore Diameter (mm):135; D:225 mm; Weight:11,5 Kg; d:135 mm; Outer Diameter (mm):225; Basic static load rating (C0):882 kN; Basic dynamic load rating (C):617 kN; Size (mm):135x225x68; K:4,5 mm; Bearing number:23128 EKW33+AHX3128; C:68 mm; |
62.25.1077.304.21.1504 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):130; Bearing number:6215-Z; Basic static load rating (C0):48,02 kN; d:75 mm; Width (mm):25; Size (mm):75x130x25; Weight:1,2 Kg; C:25 mm; B:25 mm; Basic dynamic load rating (C):67,53 kN; D:130 mm; Bore Diameter (mm):75; |
61.25.1120.000.11.1504 Standard 5 Slewing Ring Bearings | B:21 mm; d1:64 mm; Basic dynamic load rating (C):53 000 kN; r1 min.:1 mm; Outer Diameter (mm):100; Width (mm):21; d:55 mm; D:100 mm; C:21 mm; Bore Diameter (mm):55; Size (mm):55x100x21; D2:94 mm; Basic static load rating (C0):40 000 kN; r min.:1,5 mm; (Grease) Lubrication Speed:14 200 r/min; a:20,9 mm; Weight:0,603 Kg; D1:91 mm; Bearing number:7211CTRSU; |
12.20.0895.000.11.1504 Standard 5 Slewing Ring Bearings | Size (mm):x265x173; Weight:33,6 Kg; D:265 mm; Basic dynamic load rating (C):1 100 kN; da:184 mm; C:173 mm; Bearing number:E-CRO-3209; B:173 mm; Da:247 mm; Width (mm):173; r min.:2,5 mm; Sa:4,5 mm; Outer Diameter (mm):265; r1 min.:2,5 mm; |
282.30.1200.013 Type 110/1400.2 Standard 5 Slewing Ring Bearings | Bearing Bore after Mounting (di) - 16 +0.043 / -0:16 +0.043 / 0; Shaft Dia., Nominal (d):16.0000; OD Chamfer Length (Co):0.600; Wall Thickness (S3):1.000; Bearing Type:straight; Shaft Size (ds) - 16 -0.050 / -0.068:16 0.050 / 0.068; Bearing Length, Nominal (B):15.000; Material:Wrapped bronze with; ID Chamfer Length (Ci):0.300; Housing Bore Dia. (Dh) - 18 +0.018 / -0:18 +0.018 / 0; Outer Diameter (mm):18; |
62.40.1500.001.29.1504 Standard 5 Slewing Ring Bearings | Width (mm):100; Bearing number:NU1096; Outer Diameter (mm):700; Size (mm):480x700x100; Bore Diameter (mm):480; C:100 mm; B:100 mm; d:480 mm; D:700 mm; |
61.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings | Size (mm):30x62x23.8; Width (mm):23,8; d:30 mm; Bore Diameter (mm):30; da max:38,5 mm; a:36 mm; r2 min.:1 mm; ra max.:1 mm; Basic static load rating (C0):20,4 kN; Da max.:56,4 mm; r1 min.:1 mm; Basic dynamic load rating (C):30 kN; D:62 mm; D1:55,2 mm; Fatigue load limit (Pu):0,865; C:23,8 mm; Weight:0,29 Kg; B:23,8 mm; Bearing number:E2.3206A-2Z; d1:38,7 mm; |
61.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings Video