No. | Brand | P | h | A | 1 | N | J | X | L |
161.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.0975.013 Type 110/1100.1 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0744.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0764.103.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0800.503 Type 21/950. | Standard 5 | - | - | - | - | - | - | - | - |
60.20.0844.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1180.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0980.108.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.0764.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1475.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.0900.013 Type 21/1050.2 | Standard 5 | - | - | - | - | - | - | - | - |
230.21.0775.013 Type 21/850. | Standard 5 | - | - | 48 mm | - | 14 mm | 138 mm | - | 179 mm |
60.20.0744.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0900.503 Type 21/1050. | Standard 5 | - | - | - | - | - | - | - | - |
282.30.0900.013 Type 110/1100.2 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1385.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1310.991.21.1503 | Standard 5 | - | - | 30,3 mm | - | 11,5 mm | 90 mm | - | 61 mm |
60.20.0644.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1400.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1400.001.29.1504 | Standard 5 | - | - | 19 mm | - | 11 mm | 90,5 mm | - | - |
12.30.1381.001.41.1503 Standard 5 Slewing Ring Bearings | d:8 mm; A:24 mm; Weight:0,046 Kg; Bearing number:KBHL 08-PP; d2:6,5 mm; W:21 mm; h:3,3 mm; H:5 mm; D1:32 mm; d1:3,4 mm; Outer Diameter (mm):15; L:45 mm; Basic dynamic load rating (C):0,44 kN; D:15 mm; Bore Diameter (mm):8; |
232.20.0800.013 Type 21/950.2 Standard 5 Slewing Ring Bearings | B:15.9 mm; D:32.0000 mm; Grease Speed Rating n1:15000 rpm; Basic Dynamic Radial Load Rating C:10400 N; Sealed Speed Rating n3:15000 rpm; D2R:30.2 mm; Accessories:Two Shields; Oil Speed Rating n2:20000 rpm; Fillet Radius ra:0.64 mm; d:12.000 mm; Basic Static Radial Load Rating Co:5600 N; |
12.25.1360.600.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:RASE20-N-FA125; Minimum Buy Quantity:N/A; Weight / Kilogram:0.59; N1:19 mm; Category:Bearings; Thread (Q):Rp1/8; Manufacturer Name:SCHAEFFLER GROUP; Basic dynamic load rating (C):12,8 kN; Inventory:0.0; H1:14,5 mm; B1:43,7 mm; L:130 mm; N:11 mm; Weight:0,59 Kg; S1:26,6 mm; d:20 mm; A1:19 mm; H:33,3 mm; Bore Diameter (mm):20; Product Group:M06110; |
61.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | Bearing number:9104P; Weight:0,073 Kg; B:12 mm; Basic dynamic load rating (C):10,7 kN; d:20 mm; C:12 mm; Size (mm):20x42x12; D:42 mm; Outer Diameter (mm):42; Width (mm):12; Bore Diameter (mm):20; |
62.40.1500.001.29.1504 Standard 5 Slewing Ring Bearings | Width (mm):100; Bearing number:NU1096; Outer Diameter (mm):700; Size (mm):480x700x100; Bore Diameter (mm):480; C:100 mm; B:100 mm; d:480 mm; D:700 mm; |
162.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):14300 kN; Bearing number:231/500 CW33; B:264 mm; C:264 mm; d:500 mm; Basic dynamic load rating (C):7100 kN; (Grease) Lubrication Speed:260 r/min; Width (mm):264; Outer Diameter (mm):830; D:830 mm; Bore Diameter (mm):500; Size (mm):500x830x264; Weight:588 Kg; |
161.25.0980.890.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):22; mass:0.725; Oil rpm:3000; Bore Diameter (mm):90; C0:370; RAC:45; Dw:9; Bearing number:90TMP11; r:1; t:6.5; D_1:92; hidTable:ecat_NSCRT; GRS rpm:950; Z_:24; yobi:90TMP11; Outer Diameter (mm):120; C:96; Size (mm):90x120x22; B_:22; DA_:9; |
62.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):18; Bearing number:K14X18X17; Bore Diameter (mm):14; (Grease) Lubrication Speed:16000 r/min; d:14 mm; Width (mm):17; D:18 mm; Basic dynamic load rating (C):10,9 kN; Size (mm):14x18x17; Weight:0,0081 Kg; Basic static load rating (C0):14,4 kN; T:17 mm; |
91.20.1246.990.11.1503 Standard 5 Slewing Ring Bearings | B:7 mm; (Grease) Lubrication Speed:13000 r/min; Angle (α):15 °; d:45 mm; Basic static load rating (C0):14,8 kN; Basic dynamic load rating (C):12,3 kN; r min.:0,3 mm; Width (mm):7; C:7 mm; Bearing number:7809CDB; Bore Diameter (mm):45; Weight:0,076 Kg; D:58 mm; 2B:14 mm; Size (mm):45x58x7; Outer Diameter (mm):58; |
231.20.0700.503 Type 21/850.1 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):72; Reference speed:6 000 r/min; Bearing number:NKS55-XL; Size (mm):55x72x22; Basic dynamic load rating (C):51 kN; Width (mm):22; Basic static load rating (C0):74 kN; Bore Diameter (mm):55; C:22 mm; D:72 mm; Fw:55 mm; Fatigue load limit (Pu):12,7; r min.:1 mm; Weight:0,221 Kg; |
162.25.0980.891.21.1503 Standard 5 Slewing Ring Bearings | D:90 mm; Weight:0,652 Kg; Width (mm):23; r1 min.:1,1 mm; C:23 mm; B:23 mm; Size (mm):50x90x23; J:63,9 mm; (Grease) Lubrication Speed:6 200 r/min; r min.:1,1 mm; Fw:59,5 mm; Outer Diameter (mm):90; Basic static load rating (C0):91,5 kN; d:50 mm; Bore Diameter (mm):50; Basic dynamic load rating (C):79,5 kN; Bearing number:NUP2210E; |
232.20.0700.013 Type 21/850.2 Standard 5 Slewing Ring Bearings | d:75 mm; Bearing number:2315; Bore Diameter (mm):75; Size (mm):75x160x55; C:55 mm; Outer Diameter (mm):160; Width (mm):55; D:160 mm; B:55 mm; |
231.21.1075.013 Type 21/1200.1 Standard 5 Slewing Ring Bearings | d:38.1 mm; Mass bearing:0.59 kg; d2:62 mm; Calculation factor - f0:14; D:80 mm; s1:25.9 mm; Basic dynamic load rating C:30.7 kN; Outer Diameter (mm):38,1; Hexagonal key size for grub screw - H:3 mm; Basic dynamic load rating - C:30.7 kN; Basic static load rating - C0:19 kN; d1 ≈:51.8 mm; Thread grub screw G2:M6; Fatigue load limit - Pu:0.8 kN; Bearing number:YSP 208-108 SB-2F; B1:43.1 mm; Limiting speed1):4800 r/min; |
162.25.1120.890.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):127.000; (Grease) Lubrication Speed:3100 r/min; r2 min.:3.3 mm; Basic dynamic load rating (C):241000 kN; Basic static load rating (C0):300000 kN; Bore Diameter (mm):53.975; Bearing number:6280/6220; r1 min.:3.5 mm; d:53.975 mm; T:50.800 mm; (Oil) Lubrication Speed:4300 r/min; Calculation factor (e):0.30; D:127.000 mm; Width (mm):50.800; Calculation factor (Y0):1.1; a:19.5 mm; B:52.388 mm; |
281.30.1100.013 Type 110/1300.1 Standard 5 Slewing Ring Bearings Video