No. | Brand | P | h | A | 1 | N | J | X | L |
62.30.1250.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1310.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1146.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1146.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.20.0710.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0955.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1381.001.41.1503 | Standard 5 | - | 3,3 mm | 24 mm | - | - | - | - | 45 mm |
91.30.1415.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.0900.013 Type 110/1100.2 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.0975.013 Type 110/1100. | Standard 5 | - | - | - | - | - | - | - | - |
60.22.0660.001.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1475.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1360.600.11.1503 | Standard 5 | - | - | - | - | 11 mm | - | - | 130 mm |
92.20.1006.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1055.575.11.1403 | Standard 5 | - | - | 54 mm | - | 17 mm | 146 mm | - | 190 mm |
280.30.1075.013 Type 110/1200. | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0844.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0944.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1000.013 Type 110/1200. | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1120.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1500.200.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1275.013 Type 110/1400. | Standard 5 | - | - | - | - | - | - | - | - |
232.21.0875.013 Type 21/950.2 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.0764.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0644.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | 32 mm |
62.25.0886.800.11.1504 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:3000 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:229000 N; d:105.000 mm; D:190.0000 mm; B:72.00 mm; Grease Speed Rating n1:2000 rpm; Basic Static Radial Load Rating Co:260000 N; |
92.25.1310.991.21.1503 Standard 5 Slewing Ring Bearings | S:12.7 mm; H:112 mm; N:11,5 mm; B1:31 mm; d:12 mm; B:31 mm; Designation of housing:FLE204-; J:90 mm; C:12.8 kN; s1:15.5 mm; L:61 mm; A:30,3 mm; Designation of bearing:UC201G2; D1:29 mm; Weight:0,5 Kg; A2:37,3 mm; Bearing number:UCFLE201; Recommended tightening torque for set screw:5.5 Nm; A1:10 mm; Bore Diameter (mm):12; |
11.20.0971.000.11.1504 Standard 5 Slewing Ring Bearings | Fillet Radius rb:1.00 mm; D:340.0000 mm; Basic Dynamic Radial Load Rating C:302000 N; Basic Static Radial Load Rating Co:430000 N; Grease Speed Rating n1:0 rpm; d:220.000 mm; Fillet Radius ra:2.50 mm; B:56.00 mm; Oil Speed Rating n2:2200 rpm; |
162.25.0886.890.11.1503 Standard 5 Slewing Ring Bearings | D:75 mm; Bore Diameter (mm):45; Outer Diameter (mm):75; d:45 mm; Bearing number:6009-Z; Weight:0,25 Kg; C:16 mm; B:16 mm; Size (mm):45x75x16; Width (mm):16; Basic static load rating (C0):14,31 kN; Basic dynamic load rating (C):21,66 kN; |
161.25.1250.890.11.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):31,75; Outer Diameter (mm):66,421; Size (mm):31.75x66.421x25.4; a:8,6 mm; D:66,421 mm; B:25,357 mm; d:31,75 mm; Width (mm):25,4; C:20,638 mm; Bearing number:2580/2520; T:25,4 mm; |
161.25.0980.890.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):22; mass:0.725; Oil rpm:3000; Bore Diameter (mm):90; C0:370; RAC:45; Dw:9; Bearing number:90TMP11; r:1; t:6.5; D_1:92; hidTable:ecat_NSCRT; GRS rpm:950; Z_:24; yobi:90TMP11; Outer Diameter (mm):120; C:96; Size (mm):90x120x22; B_:22; DA_:9; |
61.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Da max.:20 mm; Basic dynamic load rating (C):2,03 kN; D1:17,9 mm; Size (mm):10x22x6; Bearing number:S71900 CE/P4A; r2 min.:0,3 mm; d1:14 mm; a:5 mm; ra max.:0,3 mm; Outer Diameter (mm):22; d:10 mm; Basic static load rating (C0):0,82 kN; r4 min.:0,15 mm; r1 min.:0,3 mm; Width (mm):6; da min.:12 mm; Weight:0,009 Kg; rb max.:0,15 mm; B:6 mm; D:22 mm; |
280.30.1175.013 Type 110/1300. Standard 5 Slewing Ring Bearings | dynamic load capacity:29300 N; fillet radius:0.6 mm; outside diameter:52 mm; static load capacity:58000 N; d:30 mm; Bearing number:51206; (Grease) Lubrication Speed:3 400 r/min; Harmonized Tariff Code:8482.10.50.08; Outside Diameter:2.047 Inch | 52 Mill; Category:Thrust Ball Bearings; Other Features:Single Row | With Fl; cage material:Resin; Da max.:39 mm; Basic static load rating (C0):58 kN; Manufacturer Name:NTN; |
61.25.1120.001.21.1504 Standard 5 Slewing Ring Bearings | Ew:37 mm; Width (mm):26; Size (mm):30x37x26; Basic static load rating (C0):55,3 kN; Weight:0,047 Kg; (Grease) Lubrication Speed:10000 r/min; B:26 mm; Bearing number:RV303726; (Oil) Lubrication Speed:15000 r/min; Bore Diameter (mm):30; Fw:30 mm; Basic dynamic load rating (C):34,7 kN; Outer Diameter (mm):37; |
62.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:IJ143005; P:93 mm; I:54,59 mm; G:100 mm; K:73,89 mm; F:134,6 mm; 1:Wheel Bearing; M:54,78 mm; E:54 mm; J:10 mm; N:9,2 mm; H:13,4 mm; |
281.30.1175.013 Type 110/1300.1 Standard 5 Slewing Ring Bearings | Weight / Kilogram:0.031; Rolling Element:Ball Bearing; UNSPSC:31171552; Thrust Bearing:Yes; ra max.:0,6 mm; D1:14 mm; Basic static load rating (C0):19 kN; Component Description:Roller Assembly Plus; da min.:22 mm; Long Description:12MM Bore 1; 14MM Bo; Width (mm):11; dynamic load capacity:13200 N; Bore Diameter (mm):12; Overall Height with Aligning Washer:0 Inch | 0 Millimete; operating temperature range:-40 to 120 ºC; |
61.40.1400.001.29.1504 Standard 5 Slewing Ring Bearings | B:30 mm; Basic dynamic load rating (C):19,5 kN; A1:5,2 mm; Basic static load rating (C0):11,3 kN; Manufacturer Name:FYH BEARING UNITS; Category:Bearings; d:25,4 mm; Bearing number:SBPF206; A:19 mm; Bore Diameter (mm):25,4; S:8 mm; Inventory:0.0; Weight:0,62 Kg; Bolt (G):M10; H2:71 mm; Width (mm):30; H:113 mm; N:11 mm; J:90,5 mm; Product Group:M06110; |
161.25.1180.891.21.1503 Standard 5 Slewing Ring Bearings | d:25 mm; D:47 mm; Size (mm):25x47x12; Outer Diameter (mm):47; Basic dynamic load rating (C):11,67 kN; Weight:0,08 Kg; Bore Diameter (mm):25; Bearing number:6005 N; C:12 mm; Basic static load rating (C0):6,42 kN; b:1,35 mm; B:12 mm; f:1,12 mm; Width (mm):12; (Grease) Lubrication Speed:15300 r/min; |
192.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | D:11,112 mm; Basic static load rating (C0):4,87 kN; Width (mm):7,92; Weight:0,0032 Kg; C:7,92 mm; Basic dynamic load rating (C):4,45 kN; Bearing number:YB 45; Outer Diameter (mm):11,112; Fw:6,35 mm; Size (mm):6.35x11.112x7.92; Bore Diameter (mm):6,35; |
62.20.1094.575.01.1403 Standard 5 Slewing Ring Bearings Video