No. | Brand | P | h | A | 1 | N | J | X | L |
161.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1400.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.0975.013 Type 110/1100. | Standard 5 | - | - | - | - | - | - | - | - |
61.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1100.013 Type 110/1300.1 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1100.013 Type 110/1300.2 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1375.013 Type 110/1500.1 | Standard 5 | - | - | - | - | - | - | 30,5 mm / Distance b | - |
61.25.1120.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1475.013 Type 110/1600.1 | Standard 5 | - | - | - | - | - | - | - | - |
161.20.0710.890.11.1503 | Standard 5 | - | 1,5 mm | - | - | - | - | - | - |
230.20.0900.503 Type 21/1050. | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0980.108.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1400.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1375.013 Type 110/1500. | Standard 5 | - | - | - | - | - | - | - | - |
60.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1461.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0800.503 Type 21/950. | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0855.500.11.1503 | Standard 5 | - | - | - | - | 8,8 mm | 80 mm | - | - |
60.20.0844.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0886.109.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1120.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1300.013 Type 110/1500.1 | Standard 5 | - | - | 74 mm | - | 38 mm | 300 mm | - | 220 mm |
11.20.1385.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.0700.503 Type 21/850.2 Standard 5 Slewing Ring Bearings | Width (mm):155; Outer Diameter (mm):870; Bore Diameter (mm):600; D:870 mm; d:600 mm; C:155 mm; Bearing number:NU20/600; B:155 mm; Size (mm):600x870x155; |
61.40.1400.001.29.1504 Standard 5 Slewing Ring Bearings | B:30 mm; Basic dynamic load rating (C):19,5 kN; A1:5,2 mm; Basic static load rating (C0):11,3 kN; Manufacturer Name:FYH BEARING UNITS; Category:Bearings; d:25,4 mm; Bearing number:SBPF206; A:19 mm; Bore Diameter (mm):25,4; S:8 mm; Inventory:0.0; Weight:0,62 Kg; Bolt (G):M10; H2:71 mm; Width (mm):30; H:113 mm; N:11 mm; J:90,5 mm; Product Group:M06110; |
232.21.1075.013 Type 21/1200.2 Standard 5 Slewing Ring Bearings | D:55 mm; Outer Diameter (mm):55; Bore Diameter (mm):30; Bearing number:TMB006U83; Width (mm):13; B:13 mm; Size (mm):30x55x13; d:30 mm; |
62.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):160 kN; r3 min.:2,1 mm; F:77 mm; Outer Diameter (mm):130; r1 min.:2,1 mm; Bearing number:NUP312-E-TVP3; Weight:1,9 Kg; r4 min.:2,1 mm; Basic dynamic load rating (C):169 kN; Bore Diameter (mm):60; d:60 mm; r2 min.:2,1 mm; C:31 mm; Size (mm):60x130x31; Width (mm):31; D:130 mm; B:31 mm; |
12.20.0895.001.21.1504 Standard 5 Slewing Ring Bearings | Width (mm):49,212; C:34,925 mm; R:3,5 mm; B:49,212 mm; D:200 mm; T1:27,361 mm; d:88,9 mm; Outer Diameter (mm):200; Size (mm):88.9x200x49.212; Bore Diameter (mm):88,9; Bearing number:98350/98788-B; |
61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings | r2 min.:2 mm; Precision Class:Standard; Oil lub.:3400; Bearing No.:30217JR; r1(min):2; Long Description:Assembly; Standard P; d:85 mm; Category:Tapered Roller Beari; Outside Diameter:5.906 Inch | 150 Mil; Weight:2,17 Kg; Da min:132 mm; rb max.:2 mm; ra(max):2; Harmonized Tariff Code:8482.20.00.00; Bearing number:30217JR; r min.:2,5 mm; Size (mm):85x150x30.5; Cr:228; Da max.:140 mm; |
280.30.1275.013 Type 110/1400. Standard 5 Slewing Ring Bearings | Outer Diameter (mm):900; D:900 mm; Size (mm):710x900x410; Bearing number:CRO-14208; Width (mm):410; d:710 mm; T:410 mm; Bore Diameter (mm):710; |
162.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings | B:13 mm; r1 min.:1 mm; db min:94,6 mm; ra max.:1 mm; Outer Diameter (mm):115; D:115 mm; (Grease) Lubrication Speed:12 000 r/min; a:30,5 mm; Width (mm):13; da min.:94,6 mm; r4 min.:0,3 mm; D1:107,1 mm; Bore Diameter (mm):90; Fatigue load limit (Pu):1,04; Db max:113 mm; rb max.:0,3 mm; Basic static load rating (C0):25 kN; Basic dynamic load rating (C):20,3 kN; r2 min.:1 mm; d1:98,2 mm; |
61.25.1155.500.11.1503 Standard 5 Slewing Ring Bearings | Weight:0,294 Kg; Outer Diameter (mm):57,15; da min.:29,5 mm; db min:29 mm; Width (mm):22,225; r min.:0,8 mm; Size (mm):22.225x57.15x22.225; a:15,3 mm; C:17,462 mm; Calculation factor (e):0,35; (Oil) Lubrication Speed:10000 r/min; r2 min.:1,6 mm; Calculation factor (Y0):0,95; Db:52 mm; Basic static load rating (C0):55,7 kN; (Grease) Lubrication Speed:7600 r/min; Bearing number:1280/1220; Bore Diameter (mm):22,225; |
61.25.0764.600.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:R166.11; Designation Ruville:6611; Designation FAG:713640170; Designation SKF:VKBA 1336; Designation SX:CX105; |
161.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings | D:47.0000 mm; Grease Speed Rating Open/Shielded n1:13000 rpm; d:35.000 mm; Basic Static Radial Load Rating Co:3800 N; Oil Speed Rating Open/Shielded n2:16000 rpm; Sealed Speed Rating n3:8000 rpm; B:7.00 mm; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:4750 N; Accessories:One Shield; |
282.30.1400.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):43,4 kN; (Refer.)Unit mass(kg):R1/8; Bolt size:M16; B1:45 mm; Cr:43.4; C0r:29.4; f0:14.4; H:63,5 mm; S:3.7; Basic static load rating (C0):29,4 kN; Bolt (G):M16; Bearing No.:UKP211; L:219 mm; J:171 mm; B:45; Bearing number:UKP211; N:20 mm; N1:22 mm; Bore Diameter (mm):50,8; H2:125 mm; |
62.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | rb max.:0,6 mm; Basic static load rating (C0):311 kN; Basic dynamic load rating (C):220 kN; d:65 mm; da min.:75 mm; D:120 mm; r min.:2 mm; Size (mm):65x120x56; T:56 mm; (Grease) Lubrication Speed:2600 r/min; Outer Diameter (mm):120; Calculation factor (Y0):1,63; (Oil) Lubrication Speed:3400 r/min; Da min:113 mm; Bore Diameter (mm):65; ra max.:2 mm; r1 min.:0,6 mm; C:46,5 mm; Bearing number:46T30213JR/46,5; |
192.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | D:11,112 mm; Basic static load rating (C0):4,87 kN; Width (mm):7,92; Weight:0,0032 Kg; C:7,92 mm; Basic dynamic load rating (C):4,45 kN; Bearing number:YB 45; Outer Diameter (mm):11,112; Fw:6,35 mm; Size (mm):6.35x11.112x7.92; Bore Diameter (mm):6,35; |
60.25.0955.575.11.1403 Standard 5 Slewing Ring Bearings Video