No. | Brand | P | h | A | 1 | N | J | X | L |
61.30.1500.201.21.1523 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1220.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1155.575.11.1403 | Standard 5 | - | - | 31 mm | - | 16 mm | 117 mm | - | 80 mm |
162.25.0886.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1400.001.29.1504 | Standard 5 | - | - | 19 mm | - | 11 mm | 90,5 mm | - | - |
62.25.1077.308.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0710.100.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1607.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | 4 mm |
62.25.1055.575.11.1403 | Standard 5 | - | - | 30 mm | - | - | - | - | - |
62.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.0980.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1055.575.11.1403 | Standard 5 | - | - | 54 mm | - | 17 mm | 146 mm | - | 190 mm |
161.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1055.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1500.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0855.500.11.1503 | Standard 5 | - | - | - | - | 8,8 mm | 80 mm | - | - |
12.20.1360.000.11.1504 | Standard 5 | 21,59 mm | - | - | - | - | - | - | 4,8 mm |
61.20.0710.101.21.1503 | Standard 5 | - | - | 22 mm | - | 16 mm | 80 mm | - | 110 mm |
62.20.0744.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.20.0710.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0844.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
232.21.1075.013 Type 21/1200.2 Standard 5 Slewing Ring Bearings | D:55 mm; Outer Diameter (mm):55; Bore Diameter (mm):30; Bearing number:TMB006U83; Width (mm):13; B:13 mm; Size (mm):30x55x13; d:30 mm; |
282.30.1375.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings | d:270 mm; r min.:2,5 mm; Bearing number:4R5405; Weight:105 Kg; r1 min.:2,5 mm; C:280 mm; B:280 mm; D:380 mm; Basic dynamic load rating (C):2 580 kN; Fw:299,7 mm; Bore Diameter (mm):270; Size (mm):270x380x280; Outer Diameter (mm):380; Width (mm):280; |
62.40.1500.001.29.1504 Standard 5 Slewing Ring Bearings | Width (mm):100; Bearing number:NU1096; Outer Diameter (mm):700; Size (mm):480x700x100; Bore Diameter (mm):480; C:100 mm; B:100 mm; d:480 mm; D:700 mm; |
62.25.0886.800.11.1504 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:3000 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:229000 N; d:105.000 mm; D:190.0000 mm; B:72.00 mm; Grease Speed Rating n1:2000 rpm; Basic Static Radial Load Rating Co:260000 N; |
62.25.1077.308.11.1504 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):72; B:27 mm; d:35 mm; Size (mm):35x72x27; Width (mm):27; Bearing number:5207-2RS C3; D:72 mm; Bore Diameter (mm):35; |
162.20.0710.891.21.1503 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:5300 rpm; d:50.000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:4000 rpm; D:110.0000 mm; Sealed Speed Rating n3:4000 rpm; Accessories:Two Seals; B:44.40 mm; Basic Dynamic Radial Load Rating C:95200 N; Basic Static Radial Load Rating Co:95000 N; |
231.20.0900.013 Type 21/1050.1 Standard 5 Slewing Ring Bearings | r min.:4 mm; Basic static load rating (C0):7 350 kN; d:260 mm; B:340 mm; D:365 mm; Calculation factor (e):0,4; Size (mm):260x365x340; r1 min.:2,7 mm; Basic dynamic load rating (C):2 960 kN; Bore Diameter (mm):260; C:340 mm; Outer Diameter (mm):365; Calculation factor (Y2):2,5; Bearing number:STF260KVS3601Eg; Width (mm):340; |
281.30.1275.013 Type 110/1400.1 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):72; Size (mm):35x72x42.9; Width (mm):42.9; E:17.5 mm; Basic dynamic load rating (C):25,7 kN; C:20 mm; Weight:0.48 Kg; Bearing number:UC207; Bore Diameter (mm):35; SW:4 mm; D:72 mm; Thread (G):M8x1; d:35 mm; B:42.9 mm; |
162.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | Bearing number:GX 100 CP; Angle:7 °; r1 min.:1 mm; dk:220 mm; C:46 mm; E:155 mm; s:45 mm; d1:127 mm; Weight:10,5 Kg; d:100 mm; Basic dynamic load rating (C):1940 kN; Width (mm):51; Bore Diameter (mm):100; Size (mm):100x195.5x51; Outer Diameter (mm):195,5; r2 min.:0,3 mm; B:51 mm; H:59 mm; D1:210 mm; D:195,5 mm; |
162.25.1320.891.21.1503 Standard 5 Slewing Ring Bearings | Snap Ring:No; Inventory:0.0; Enclosure:2 Seals; closure type:Double Sealed; precision rating:ABEC 1 (ISO Cla; Manufacturer Item Number:6024 2RS1; B:28 mm; UNSPSC:31171504; Keyword String:Ball; Bearing number:6024-2RS1; Long Description:120MM Bore; 180MM Ou; dynamic load capacity:88.4 kN; outer ring width:28 mm; Bore Diameter (mm):180; Product Group:B00308; Basic dynamic load rating C:88.4 kN; |
232.20.0700.013 Type 21/850.2 Standard 5 Slewing Ring Bearings | d:75 mm; Bearing number:2315; Bore Diameter (mm):75; Size (mm):75x160x55; C:55 mm; Outer Diameter (mm):160; Width (mm):55; D:160 mm; B:55 mm; |
62.40.1500.000.19.1504 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):480; D:700 mm; B:100 mm; Fw:536 mm; Outer Diameter (mm):644; Bearing number:NP 1096; Ew:644 mm; d:480 mm; Basic dynamic load rating (C):1590 kN; (Grease) Lubrication Speed:780 r/min; r min.:6 mm; Weight:132 Kg; r1 min.:6 mm; Basic static load rating (C0):2750 kN; |
62.30.1250.000.11.1504 Standard 5 Slewing Ring Bearings | Width (mm):22; Outer Diameter (mm):26; Static load rating radial (C0):16,3 kN; Bore Diameter (mm):17; Ea:26,9 mm; D1:30 mm; Dynamic load rating radial (C):11,8 kN; C:22 mm; Weight:0,044 Kg; Size (mm):17x26x22; C2:8 mm; Eb:18,8 mm; Bearing number:RAX 517; D:26 mm; Fw:17 mm; C1:6 mm; Static load rating axial (C0):39 kN; Dynamic load rating axial (C):15 kN; |
280.30.1100.013 Type 110/1300. Standard 5 Slewing Ring Bearings | Size (mm):5x19x6; Width (mm):6; Basic dynamic load rating (C):1,823 kN; d:5 mm; Outer Diameter (mm):19; D:19 mm; Weight:0,009 Kg; Bearing number:SS 635-ZZ; B:6 mm; Bore Diameter (mm):5; Basic static load rating (C0):0,897 kN; C:6 mm; |
92.20.1006.990.11.1503 Standard 5 Slewing Ring Bearings Video