No. | Brand | P | h | A | 1 | N | J | X | L |
231.20.0700.013 Type 21/850.1 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1255.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1300.013 Type 110/1500. | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1146.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0710.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0764.601.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1475.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | - | - |
162.25.0764.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0800.503 Type 21/950. | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0800.503 Type 21/950.1 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1500.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1600.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | 6,4 mm |
11.25.1200.601.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1250.100.11.1504 | Standard 5 | - | - | 100 mm | - | 27 mm | 290 mm | - | 380 mm |
62.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1120.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.0975.013 Type 110/1100.1 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1400.000.11.1504 Standard 5 Slewing Ring Bearings | Bearing number:MHK16161; Fw:25.400 mm; D:33.338 mm; Outer Diameter (mm):33.338; b:22.3 mm; C:25.400 mm; Bore Diameter (mm):25.400; Width (mm):25.400; Basic static load rating (C0):39.2 kN; Weight:0,048 Kg; Size (mm):25.400x33.338x25.400; Basic dynamic load rating (C):23.5 kN; |
281.30.1400.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings | B:100,01 mm; Bearing number:GEZ 114 ES 2RS; d:114,3 mm; Outer Diameter (mm):177,8; Weight:9,8 Kg; Angle:6 °; r2 min.:1 mm; D:177,8 mm; r1 min.:1 mm; Size (mm):114.3x177.8x100.01; C:85,73 mm; Basic dynamic load rating (C):1120 kN; dk:164,5 mm; Width (mm):100,01; Bore Diameter (mm):114,3; |
232.21.0775.013 Type 21/850.2 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:6000 r/min; Bore Diameter (mm):40; B:27 mm; r1 min.:2 mm; Bearing number:NP 408; Ew:92 mm; Basic static load rating (C0):89 kN; Outer Diameter (mm):92; Fw:58 mm; Weight:1.30 Kg; d:40 mm; D:110 mm; Basic dynamic load rating (C):95,5 kN; r min.:2 mm; |
192.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | D:11,112 mm; Basic static load rating (C0):4,87 kN; Width (mm):7,92; Weight:0,0032 Kg; C:7,92 mm; Basic dynamic load rating (C):4,45 kN; Bearing number:YB 45; Outer Diameter (mm):11,112; Fw:6,35 mm; Size (mm):6.35x11.112x7.92; Bore Diameter (mm):6,35; |
61.20.1094.575.01.1403 Standard 5 Slewing Ring Bearings | D:240,000 mm; Bearing number:SL04-5032LLNR; Size (mm):160x240x109; Bore Diameter (mm):160,000; C:109,000 mm; B:109,000 mm; d:160,000 mm; Width (mm):109,000; Outer Diameter (mm):240,000; |
232.20.0900.503 Type 21/1050.2 Standard 5 Slewing Ring Bearings | Mass roller and cage thrust assembly:0.035 kg; Manufacturer Name:SKF; Basic dynamic load rating C:39 kN; Ea - min.:70 mm; Minimum Buy Quantity:N/A; Dw:3 mm; Eb max.:88 mm; Width (mm):3; Size (mm):90x65x3; Weight / Kilogram:0.039; Limiting speed:4000 r/min; D:90 mm; Bore Diameter (mm):90; Fatigue load limit Pu:31 kN; Bearing number:AXK 6590; Inventory:0.0; Basic static load rating - C0:255 kN; Reference speed:2000 r/min; |
162.25.1250.890.11.1503 Standard 5 Slewing Ring Bearings | Size (mm):150x270x45; Bearing number:6230-ZZ; Weight:10 Kg; B:45 mm; Outer Diameter (mm):270; d:150 mm; Bore Diameter (mm):150; Basic static load rating (C0):168 kN; r min.:3 mm; Width (mm):45; C:45 mm; D:270 mm; Basic dynamic load rating (C):176 kN; |
60.20.1094.575.01.1403 Standard 5 Slewing Ring Bearings | Bearing number:100TAF21; Basic static load rating (C0):234 kN; D:215 mm; Basic dynamic load rating (C):385 kN; d:100 mm; Bore Diameter (mm):100; Size (mm):100x215x47; Width (mm):47; Angle (α):55 °; Outer Diameter (mm):215; Weight:7,41 Kg; B:47 mm; C:47 mm; r1 min.:1,1 mm; r min.:3 mm; |
61.25.1120.000.11.1504 Standard 5 Slewing Ring Bearings | B:21 mm; d1:64 mm; Basic dynamic load rating (C):53 000 kN; r1 min.:1 mm; Outer Diameter (mm):100; Width (mm):21; d:55 mm; D:100 mm; C:21 mm; Bore Diameter (mm):55; Size (mm):55x100x21; D2:94 mm; Basic static load rating (C0):40 000 kN; r min.:1,5 mm; (Grease) Lubrication Speed:14 200 r/min; a:20,9 mm; Weight:0,603 Kg; D1:91 mm; Bearing number:7211CTRSU; |
61.25.0764.601.21.1503 Standard 5 Slewing Ring Bearings | r1(min):1.1; db(min):46.5; Size (mm):40x80x18; Cr:69.6; (Grease) Lubrication Speed:8300 r/min; Db(max):-; B:18 mm; (Refer.)Mass(kg):0.397; Fw:49.5 mm; Basic static load rating (C0):55.4 kN; Basic dynamic load rating (C):55.7 kN; dc(min):-; Bearing No.:NJ208R; C0r:55.4; Cu:7.35; Oil lub.:9900; Ew:-; d:40 mm; B2:-; da(min):-; |
62.25.0886.800.11.1504 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:3000 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:229000 N; d:105.000 mm; D:190.0000 mm; B:72.00 mm; Grease Speed Rating n1:2000 rpm; Basic Static Radial Load Rating Co:260000 N; |
282.30.0975.013 Type 110/1100.2 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):50,000; d:50,000 mm; D:80,000 mm; B:16,000 mm; Width (mm):16,000; Outer Diameter (mm):80,000; Bearing number:6010Z; Size (mm):50x80x16; C:16,000 mm; |
161.25.0980.890.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):22; mass:0.725; Oil rpm:3000; Bore Diameter (mm):90; C0:370; RAC:45; Dw:9; Bearing number:90TMP11; r:1; t:6.5; D_1:92; hidTable:ecat_NSCRT; GRS rpm:950; Z_:24; yobi:90TMP11; Outer Diameter (mm):120; C:96; Size (mm):90x120x22; B_:22; DA_:9; |
232.21.0975.013 Type 21/1050.2 Standard 5 Slewing Ring Bearings | B:28 mm; Width (mm):28; Size (mm):35x72.02x28; Bore Diameter (mm):35; Outer Diameter (mm):72,02; D:72,02 mm; d:35 mm; Bearing number:544033; |
281.30.0975.013 Type 110/1100.1 Standard 5 Slewing Ring Bearings Video