No. | Brand | P | h | A | 1 | N | J | X | L |
191.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0844.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1381.001.41.1503 | Standard 5 | - | 3,3 mm | 24 mm | - | - | - | - | 45 mm |
91.20.1246.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1100.013 Type 110/1300. | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0855.500.11.1503 | Standard 5 | - | - | - | - | 8,8 mm | 80 mm | - | - |
61.20.0644.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | 32 mm |
162.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1000.013 Type 110/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0900.503 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.308.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0710.101.21.1503 | Standard 5 | - | - | 22 mm | - | 16 mm | 80 mm | - | 110 mm |
232.21.0875.013 Type 21/950.2 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.35.0680.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0955.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1320.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1055.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1200.013 Type 110/1400.1 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1175.013 Type 110/1300. | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1146.991.21.1503 Standard 5 Slewing Ring Bearings | Width (mm):30; D:100 mm; Bore Diameter (mm):80; Bearing number:RNA 49/68UU; Basic dynamic load rating (C):76,9 kN; Fw:80 mm; Size (mm):80x100x30; r min.:1 mm; C:30 mm; Basic static load rating (C0):143 kN; Outer Diameter (mm):100; Weight:0,465 Kg; Da max.:95 mm; |
62.25.0886.800.11.1504 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:3000 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:229000 N; d:105.000 mm; D:190.0000 mm; B:72.00 mm; Grease Speed Rating n1:2000 rpm; Basic Static Radial Load Rating Co:260000 N; |
230.21.0775.013 Type 21/850. Standard 5 Slewing Ring Bearings | D2:58 mm; B:46 mm; Bearing number:UKPE208H; N1:26 mm; J:138 mm; Thread (G):R1/8"; H2:99 mm; Basic dynamic load rating (C):29,6 kN; H1:19 mm; N:14 mm; s1:24,5 mm; Weight:1,9 Kg; A1:30 mm; Bore Diameter (mm):35; L:179 mm; d:35 mm; A:48 mm; L1:53 mm; H:49,2 mm; |
230.20.0700.013 Type 21/850. Standard 5 Slewing Ring Bearings | H:55,000 mm; Bearing number:22315EM; Outer Diameter (mm):160,000; Size (mm):75x160x55; Bore Diameter (mm):75,000; Width (mm):55,000; d:75,000 mm; D:160,000 mm; |
162.25.1120.891.21.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):35,1 kN; B:20 mm; D:90 mm; Weight:0,453 Kg; Size (mm):50x90x20; Outer Diameter (mm):90; Width (mm):20; Basic static load rating (C0):23,2 kN; r2 min.:1,1 mm; d:50 mm; Bearing number:6210-RS2; r1 min.:1,1 mm; C:20 mm; Bore Diameter (mm):50; |
60.20.0644.575.01.1403 Standard 5 Slewing Ring Bearings | (Oil) Lubrication Speed:1600 r/min; da max:206 mm; B:33 mm; Basic static load rating (C0):560 kN; Db min.:245 mm; D:250 mm; T:34 mm; Outer Diameter (mm):250; Bearing number:PSL 610-313; Da min:236 mm; r3 min.:0,6 mm; a:41,8 mm; Da max.:239 mm; Width (mm):34; db min:204 mm; Calculation factor (e):0,35; r2 min.:2 mm; d:195 mm; ra max.:1,5 mm; Basic dynamic load rating (C):267 kN; |
161.25.1180.891.21.1503 Standard 5 Slewing Ring Bearings | d:25 mm; D:47 mm; Size (mm):25x47x12; Outer Diameter (mm):47; Basic dynamic load rating (C):11,67 kN; Weight:0,08 Kg; Bore Diameter (mm):25; Bearing number:6005 N; C:12 mm; Basic static load rating (C0):6,42 kN; b:1,35 mm; B:12 mm; f:1,12 mm; Width (mm):12; (Grease) Lubrication Speed:15300 r/min; |
61.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings | Designation Ruville:7911; Bearing number:713613050; Designation SKF:VKBA 3322; Designation SX:CX351; |
280.30.1200.013 Type 110/1400. Standard 5 Slewing Ring Bearings | C2:1,3 mm; C:9,52 mm; Outer Diameter (mm):25,4; Basic static load rating (C0):5,85 kN; Weight:0,0117 Kg; Size (mm):19.05x25.4x9.52; Bearing number:BAM 126; D:25,4 mm; Width (mm):9,52; Bore Diameter (mm):19,05; Fw:19,05 mm; Basic dynamic load rating (C):5,04 kN; |
282.30.1275.013 Type 110/1400.2 Standard 5 Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:15000 rpm; d:30.000 mm; Basic Dynamic Radial Load Rating C:13300 N; Sealed Speed Rating n3:8000 rpm; Accessories:Two Seals; D:55.0000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:12000 rpm; B:13.00 mm; Basic Static Radial Load Rating Co:8300 N; |
231.21.1075.013 Type 21/1200.1 Standard 5 Slewing Ring Bearings | d:38.1 mm; Mass bearing:0.59 kg; d2:62 mm; Calculation factor - f0:14; D:80 mm; s1:25.9 mm; Basic dynamic load rating C:30.7 kN; Outer Diameter (mm):38,1; Hexagonal key size for grub screw - H:3 mm; Basic dynamic load rating - C:30.7 kN; Basic static load rating - C0:19 kN; d1 ≈:51.8 mm; Thread grub screw G2:M6; Fatigue load limit - Pu:0.8 kN; Bearing number:YSP 208-108 SB-2F; B1:43.1 mm; Limiting speed1):4800 r/min; |
161.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):53,975; Ew:63,5 mm; Weight:0,15 Kg; Bc:38,1 mm; Fw:53,975 mm; Basic dynamic load rating (C):78 kN; Bearing number:WJ-344024; Outer Diameter (mm):63,5; Basic static load rating (C0):151 kN; |
60.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings | OD Chamfer Length (Co):0.072; Wall Thickness (S3):0.095; Bearing Bore after Mounting (di) - 2.5077:2.5013; Shaft Size (ds) - 2.5011:2.4993; Bearing Type:straight; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Bearing Length, Nominal (B):3.750; Shaft Dia., Nominal (d):2.5000; Housing Bore Dia. (Dh) - 2.6881:2.6869; Material:Carbon steel shell w; Average Clearance (Cd):0.0038; ID Chamfer Angle (B deg.):30; |
60.25.0955.575.11.1403 Standard 5 Slewing Ring Bearings | Weight:5,2 Kg; Bearing number:UCF213-40E; A2:30 mm; Bolt (G):5/8; B:65,1 mm; L:187 mm; A:50 mm; S:25,4 mm; d:63,5 mm; Basic dynamic load rating (C):57,2 kN; N:17 mm; A1:22 mm; A0:69,7 mm; Basic static load rating (C0):40,1 kN; J:149 mm; Bore Diameter (mm):63,5; |
230.20.0800.013 Type 21/950. Standard 5 Slewing Ring Bearings Video