No. | Brand | P | h | A | 1 | N | J | X | L |
62.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1155.575.11.1403 | Standard 5 | - | - | 31 mm | - | 16 mm | 117 mm | - | 80 mm |
62.25.1180.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0700.013 Type 21/850.1 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1400.000.19.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.0971.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1375.013 Type 110/1500.2 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.0886.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1250.101.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0744.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1246.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.22.0660.001.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1400.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1175.013 Type 110/1300. | Standard 5 | - | - | - | - | - | - | - | - |
162.25.0980.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.21.1075.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.0755.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1220.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0844.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1500.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0900.503 Type 21/1050. | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1320.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | 30 mm |
280.30.1400.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1310.991.21.1503 | Standard 5 | - | - | 30,3 mm | - | 11,5 mm | 90 mm | - | 61 mm |
162.25.1320.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.0764.890.11.1503 Standard 5 Slewing Ring Bearings | Weight:0,09 Kg; Outer Diameter (mm):32; Fw:20 mm; Basic dynamic load rating (C):1,66 kN; N2:2 mm; Bore Diameter (mm):20; B3:1 mm; Dn:30,3 mm; L:45 mm; Angle (X):62,5; D:32 mm; BL2:1,6 mm; Bearing number:KBS20-PP; L2:31,2 mm; |
92.25.1502.991.21.1503 Standard 5 Slewing Ring Bearings | Weight:1,59 Kg; C:21,5 mm; Bearing number:GX40T; T:32 mm; B:27 mm; d:40 mm; dk:114 mm; Size (mm):40x105x32; S:24,5 mm; Angle:6 °; r1 min.:1 mm; Basic dynamic load rating (C):675 kN; Outer Diameter (mm):105; Width (mm):32; Bore Diameter (mm):40; D1:59 mm; d1:97 mm; D:105 mm; |
161.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings | D:47.0000 mm; Grease Speed Rating Open/Shielded n1:13000 rpm; d:35.000 mm; Basic Static Radial Load Rating Co:3800 N; Oil Speed Rating Open/Shielded n2:16000 rpm; Sealed Speed Rating n3:8000 rpm; B:7.00 mm; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:4750 N; Accessories:One Shield; |
11.30.1440.191.41.1503 Standard 5 Slewing Ring Bearings | B:50 mm; Basic dynamic load rating (C):27 kN; Weight:0,68 Kg; m:6,7 mm; C:24 mm; s:17,5 mm; Thread (G) - 5/16-24UNF:5/1624UNF; e:1,5 mm; Outer Diameter (mm):72; H1:6,5 mm; d:30,1625 mm; J2:17,5 mm; Bearing number:EX306-19; D2:50 mm; Width (mm):50; B1:36,5 mm; Bore Diameter (mm):30,1625; D:72 mm; Size (mm):30.1625x72x50; a:3,96875 mm; |
281.30.1275.013 Type 110/1400.1 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):72; Size (mm):35x72x42.9; Width (mm):42.9; E:17.5 mm; Basic dynamic load rating (C):25,7 kN; C:20 mm; Weight:0.48 Kg; Bearing number:UC207; Bore Diameter (mm):35; SW:4 mm; D:72 mm; Thread (G):M8x1; d:35 mm; B:42.9 mm; |
281.30.0975.013 Type 110/1100.1 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):25; Width (mm):17; D:62 mm; Basic static load rating (C0):11,6 kN; C:17 mm; Outer Diameter (mm):62; Bearing number:6305-2RS; B:17 mm; d:25 mm; Basic dynamic load rating (C):22,5 kN; Size (mm):25x62x17; Weight:0,23 Kg; |
62.40.1500.000.19.1504 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):480; D:700 mm; B:100 mm; Fw:536 mm; Outer Diameter (mm):644; Bearing number:NP 1096; Ew:644 mm; d:480 mm; Basic dynamic load rating (C):1590 kN; (Grease) Lubrication Speed:780 r/min; r min.:6 mm; Weight:132 Kg; r1 min.:6 mm; Basic static load rating (C0):2750 kN; |
162.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | r min.:4 mm; da(min):316; C0r:482; Basic static load rating (C0):482 kN; Outer Diameter (mm):460; Bearing No.:6060; Bore Diameter (mm):300; Basic dynamic load rating (C):355 kN; Width (mm):74; (Grease) Lubrication Speed:1200 r/min; B:74 mm; da min.:316 mm; (Oil) Lubrication Speed:1400 r/min; Weight:44 Kg; ra max.:3 mm; Cr:444; f0:15.6; Da(max):444; (Refer.)Mass(kg):44.0; Bearing number:6060; |
61.20.0644.575.01.1403 Standard 5 Slewing Ring Bearings | D:2180 mm; Bearing number:248/1800 K; Bore Diameter (mm):1800; d:1800 mm; Width (mm):375; Basic dynamic load rating (C):17248 kN; Basic static load rating (C0):61740 kN; (Grease) Lubrication Speed:93,6 r/min; Size (mm):1800x2180x375; K:12 mm; B:375 mm; C:375 mm; Weight:2900 Kg; Outer Diameter (mm):2180; |
192.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | D:11,112 mm; Basic static load rating (C0):4,87 kN; Width (mm):7,92; Weight:0,0032 Kg; C:7,92 mm; Basic dynamic load rating (C):4,45 kN; Bearing number:YB 45; Outer Diameter (mm):11,112; Fw:6,35 mm; Size (mm):6.35x11.112x7.92; Bore Diameter (mm):6,35; |
62.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | U:26 mm; Fatigue load limit Pu:25 kN; Basic static load rating C0:224 kN; Ew:153 mm; Bore Diameter (mm):153; Basic dynamic load rating - C:0.07 kN; Basic static load rating - C0:0.224 kN; Outer Diameter (mm):145; Mass needle roller and cage assembly:0.26 kg; Width (mm):26; Fw:145 mm; Bearing number:K 145x153x26; Reference speed:2800 r/min; Basic dynamic load rating C:70.4 kN; Size (mm):153x145x26; |
12.20.0895.000.11.1504 Standard 5 Slewing Ring Bearings | Size (mm):x265x173; Weight:33,6 Kg; D:265 mm; Basic dynamic load rating (C):1 100 kN; da:184 mm; C:173 mm; Bearing number:E-CRO-3209; B:173 mm; Da:247 mm; Width (mm):173; r min.:2,5 mm; Sa:4,5 mm; Outer Diameter (mm):265; r1 min.:2,5 mm; |
162.25.0886.890.11.1503 Standard 5 Slewing Ring Bearings | D:75 mm; Bore Diameter (mm):45; Outer Diameter (mm):75; d:45 mm; Bearing number:6009-Z; Weight:0,25 Kg; C:16 mm; B:16 mm; Size (mm):45x75x16; Width (mm):16; Basic static load rating (C0):14,31 kN; Basic dynamic load rating (C):21,66 kN; |
62.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | Category:Insert Bearings Sphe; Inch - Metric:Inch; Outer Race Profile:Spherical; Ca:5,6 mm; Weight / LBS:1.213; Bearing number:G1106-KRR-B-AS2/V; D1:60,3 mm; Bore Diameter (mm):34,9250; Width (mm):51,3; Product Group:M06110; Outer Race Width:0.748 Inch | 18.999; Relubricatable:Yes; d:1 3/8 inch; d3 max:51 mm; Outer Diameter (mm):72; Rolling Element:Ball Bearing; S:18,8 mm; Bore:1.375 Inch | 34.925; |
230.20.0700.013 Type 21/850. Standard 5 Slewing Ring Bearings Video