No. | Brand | P | h | A | 1 | N | J | X | L |
62.20.0744.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1075.013 Type 110/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0844.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0900.013 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1475.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1400.013 Type 110/1600.1 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.0980.891.21.1503 | Standard 5 | - | - | - | - | - | 63,9 mm | - | - |
60.20.0844.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.0975.013 Type 110/1100.1 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1381.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1300.013 Type 110/1500.2 | Standard 5 | - | - | 34 mm | - | 16 mm | 130 mm | - | 90 mm |
230.20.0900.013 Type 21/1050. | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1400.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0955.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0700.503 Type 21/850.1 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1320.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1120.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0744.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1607.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | 4 mm |
161.25.0886.891.21.1503 Standard 5 Slewing Ring Bearings | D:254 mm; C:31,75 mm; Outer Diameter (mm):254; Size (mm):190.5x254x31.75; Bore Diameter (mm):190,5; Bearing number:RXLS 7.1/2; d:190,5 mm; Width (mm):31,75; B:31,75 mm; |
92.20.1006.990.11.1503 Standard 5 Slewing Ring Bearings | Nlim (oil):10,000 rpm; Width (mm):20; Keyword String:Angular Contact; Min operating temperature, Tmin:-40 °C; Category:Angular Contact Ball; Number of Bearings:1 (Single); Angle (α):25 °; Fatigue limit load, Cu:1.43 kN; Bearing number:7210; Noun:Bearing; Bore Diameter (mm):50; r min.:1,1 mm; da min.:57 mm; D:90 mm; Contact angle α:30 °; Bore:1.969 Inch | 50 Mill; Number of Rows of Balls:Single Row; |
61.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings | D:12 mm; A:98,5 mm; E:37 mm; L:27 mm; O:19,5 mm; F:10 mm; M:76 mm; K1:32 mm; Bore Diameter (mm):25; Bearing number:PTUEY25; W:50 mm; V:80 mm; Thread (G):R1/8“; G:18 mm; K:19 mm; B:25 mm; T:51 mm; H:62 mm; d:25 mm; |
62.20.1094.575.01.1403 Standard 5 Slewing Ring Bearings | B:23,000 mm; Size (mm):30x90x23; Outer Diameter (mm):90,000; Width (mm):23,000; Bearing number:6406; C:23,000 mm; Bore Diameter (mm):30,000; D:90,000 mm; d:30,000 mm; |
61.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | Bearing number:9104P; Weight:0,073 Kg; B:12 mm; Basic dynamic load rating (C):10,7 kN; d:20 mm; C:12 mm; Size (mm):20x42x12; D:42 mm; Outer Diameter (mm):42; Width (mm):12; Bore Diameter (mm):20; |
60.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings | Da:57 max; B:14 mm; Weight:0.154 kg; da:39.5 min; Bearing designation:6007 ; Dynamic (Cr):15.956 kN; Grease:10 600 min-1; D:62 mm; ra:1 max; Oil:12 600 min-1; rs:1 mm; Static (Cor):10.328 kN; Pu:0.469 kN; d:35 mm; |
161.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):53,975; Ew:63,5 mm; Weight:0,15 Kg; Bc:38,1 mm; Fw:53,975 mm; Basic dynamic load rating (C):78 kN; Bearing number:WJ-344024; Outer Diameter (mm):63,5; Basic static load rating (C0):151 kN; |
12.25.1360.600.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:RASE20-N-FA125; Minimum Buy Quantity:N/A; Weight / Kilogram:0.59; N1:19 mm; Category:Bearings; Thread (Q):Rp1/8; Manufacturer Name:SCHAEFFLER GROUP; Basic dynamic load rating (C):12,8 kN; Inventory:0.0; H1:14,5 mm; B1:43,7 mm; L:130 mm; N:11 mm; Weight:0,59 Kg; S1:26,6 mm; d:20 mm; A1:19 mm; H:33,3 mm; Bore Diameter (mm):20; Product Group:M06110; |
161.25.0764.890.11.1503 Standard 5 Slewing Ring Bearings | Weight:0,09 Kg; Outer Diameter (mm):32; Fw:20 mm; Basic dynamic load rating (C):1,66 kN; N2:2 mm; Bore Diameter (mm):20; B3:1 mm; Dn:30,3 mm; L:45 mm; Angle (X):62,5; D:32 mm; BL2:1,6 mm; Bearing number:KBS20-PP; L2:31,2 mm; |
281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings | D:37 mm; Fw:25 mm; Basic dynamic load rating, radial direction - C:15.1 kN; Da - max.:35 mm; Bi:16 mm; Manufacturer Name:SKF; r1,2 - min.:0.3 mm; Width (mm):30; Outer Diameter (mm):25; Basic static load rating, radial direction - C0:24.5 kN; Bore Diameter (mm):37; Inner ring:IR 20x25x16 IS1; Reference speed:5600 r/min; Product Group:B04144; Minimum Buy Quantity:N/A; Inventory:0.0; d:25 mm; Bearing number:NX 25; |
62.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):109 kN; Angle (α):25 °; r min.:1,5 mm; 2B:48 mm; Outer Diameter (mm):145; (Grease) Lubrication Speed:3700 r/min; Weight:2,82 Kg; Size (mm):95x145x24; Bore Diameter (mm):95; d:95 mm; Width (mm):24; C:24 mm; Bearing number:7019DT; B:24 mm; D:145 mm; Basic static load rating (C0):134 kN; |
62.20.0844.500.01.1503 Standard 5 Slewing Ring Bearings | Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Shaft Dia., Nominal (d):32.0000; Shaft Size (ds) - 32 -0.025 / -0.05:32 0.025 / 0.05; Housing Bore Dia. (Dh):36 +0.025 / +0; Average Clearance (Cd):0.0750; Bore Diameter (mm):32; ID Chamfer Length (Ci):0.500; ID Chamfer Angle (B deg.):30; Bearing Bore after Mounting (di):32.085 / 31.99; Outer Diameter (mm):36; Bearing Length, Nominal (B):40.000; |
161.25.1120.890.11.1503 Standard 5 Slewing Ring Bearings | H1:112 mm; H:220 mm; H2:40 mm; S1:33 mm; d:85 mm; P:110 mm; B:96 mm; F:40 mm; A:420 mm; E:320 mm; Bore Diameter (mm):85; Bearing number:UCP317; S2:45 mm; Bolt (G):M27; |
62.25.1180.001.21.1504 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):150; Bore Diameter (mm):90; Width (mm):85; B:85 mm; Angle:14 °; C:55 mm; d:90 mm; D:150 mm; Size (mm):90x150x85; Bearing number:GE 090 XES-2RS; |
231.20.0700.013 Type 21/850.1 Standard 5 Slewing Ring Bearings Video