Product Details

RKS. 212600101001 SKF Slewing Ring Bearings

Brand Name SKF
Model Number RKS. 212600101001
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandNrLJBHDb
RKS.060.20.0414SKF - - - - - - - -
RKS.921155203001SKF - - - - - - - -
VLI200944-NINA - - - - - - 4.125 Inch | 104.775 -
RKS.061.25.1204SKF - - - - 4.5 Inch | 114.3 Mil - 4.63 Inch | 117.602 -
RKS.322300101001SKF - - - - 1.89 Inch | 48 Milli - - -
RKS.062.20.0644SKF - - - - - - - -
RKS.162.14.0744SKF - - - - - - - -
RKS.160.14.0844SKF - - - - - - - -
R8-35E3Rotek - - - - - - - -
XSU140744INA - - - - - - - -
L6-16E9ZDRotek - - - - - - 12.25 Inch | 311.15 -
RKS.210941SKF - - - - - - - -
A4-23P2ARotek - - - - - - - -
L6-33P9ZRotek - - - - - - 7.441 Inch | 189 Mil -
RKS.162.14.0644SKF - - - - - - - -
M5-30P1Rotek - - - - 4.921 Inch | 125 Mil - 4.13 Inch | 104.902 -
RKS.060.20.0944SKF - - - - - - - -
VSA250855-NINA - - - - - - - -
L6-33P9ZDRotek - - - - - - - -
L6-16N9ZRotek - - - - - - - -
RKS.121390101002SKF - - - - - - - -
L6-33N9ZRotek - - - - - - - -
RKS.061.20.1094SKF - - - - - - 2.047 Inch | 52 Mill -
RKS.060.25.1644SKF - - - - - - 2.031 Inch | 51.6 Mi -

 

VSA200744-N INA Slewing Ring BearingsInch - Metric:Metric; Weight / LBS:0.295; Category:Tapered Roller Beari; Inventory:0.0; Weight:0.13; cup width:12 mm; Precision Class:Standard; D:1.85 Inch | 47 Milli; finish/coating:Uncoated; Long Description:Assembly; Standard P; Manufacturer Name:NSK; Component:Assembly; static load capacity:2720 kgf; series:HR; bore diameter:17 mm; d:0.669 Inch | 17 Mill; dynamic load capacity:2980 kgf; Noun:Bearing;
VSA250955-N INA Slewing Ring BearingsEnclosure:Open; Flush Ground:Yes; Product Group:B04270; Rolling Element:Ball Bearing; Inventory:0.0; Raceway Style:1 Rib Outer Ring; Number of Bearings:2 (1 Pair); Long Description:50MM Bore; 80MM Outs; Preload:Light; d:1.969 Inch | 50 Mill; Other Features:Single Row | Angular; Material - Ball:Steel; Contact Angle:25 Degree; UNSPSC:31171531; Minimum Buy Quantity:N/A; Inch - Metric:Metric; B:1.26 Inch | 32 Milli;
A8-19E5A Rotek Slewing Ring BearingsHousing Style:4 Bolt Round Flange; Weight / LBS:43; Cartridge Pilot Diameter:8.125 Inch | 206.375; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Milli; Pilot Configuration:With Pilot; Bolt Spacing:6.625 Inch | 168.275; Number of Mounting Holes:4; Manufacturer Name:TIMKEN; Inch - Metric:Inch; Cartridge Pilot Depth:2.13 Inch | 54.102 M; Other Features:Double Row | Double; Weight:19.522; Category:Flange Block Bearing;
RKS.121395101002 SKF Slewing Ring BearingsManufacturer Item Number:QVP14V065SC; Actual Bolt Center to Center:0 Inch | 0Millimeter; Rolling Element:Spherical Roller Bea; Bolt Spacing Maximum:8.62 Inch | 218.948M; Relubricatable:Yes; Housing Style:2 Bolt Pillow Block; Mounting Method:V Lock; Other Features:Double Row | Single; Product Group:M06288; Weight / LBS:19; UNSPSC:31171511; Housing Material:Cast Steel; Long Description:2 Bolt Pillow Block;;
RKS.161.14.0944 SKF Slewing Ring BearingsMinimum Buy Quantity:N/A; Number of Rows of Rollers:Single Row; B:0.984 Inch | 25 Mill; Category:Cylindrical Roller B; Harmonized Tariff Code:8482.50.00.00; D:5.118 Inch | 130 Mil; Rolling Element:Cylindrical Roller B; d:2.953 Inch | 75 Mill; Separable:Inner Ring - Both Si; Profile:Complete with Outer; Retainer:Yes; Manufacturer Item Number:NU-215E; Relubricatable:Yes; Internal Clearance:C0-Medium;
A14-31P3 Rotek Slewing Ring BearingsPrecision Class:Standard; Weight:1.614; Basic Number:78225; Category:Tapered Roller Beari; d:2.25 Inch | 57.15 Mi; Product Group:B04334; Minimum Buy Quantity:N/A; Inch - Metric:Inch; Number of Tapered Rows:Single Row; Noun:Cone; Manufacturer Name:TIMKEN; Keyword String:Bearing; Weight / LBS:3.555; Flange Outside Diameter:0 Inch | 0 Millimete; UNSPSC:31171527; D:0 Inch | 0 Millimete; Component:Cone;
M5-30P1Z Rotek Slewing Ring BearingsProduct Group:B04144; Manufacturer Name:IKO; Weight:1; Other Features:Plain Outer Ring | O; Category:Needle Non Thrust Ro; D:3.543 Inch | 90 Mill; Inventory:0.0; Relubricatable:Yes; Noun:Bearing; Closed End:No; Self Aligning:No; Enclosure:Open; B:2.362 Inch | 60 Mill; Inch - Metric:Metric; UNSPSC:31171512; Harmonized Tariff Code:8482.40.00.00; Component:Roller Assembly with; Thrust Bearing:No;
L6-16E9Z Rotek Slewing Ring BearingsCategory:Sleeve Bearings; Manufacturer Item Number:GF8088-032; Long Description:5" Nominal Bore; Manufacturer Name:ENPRO INDUSTRIES; Profile:Bushing No Flange; Inch - Metric:Inch; UNSPSC:31171515; Minimum Buy Quantity:N/A; Harmonized Tariff Code:84833080; Nominal Bore:5 Inch | 127 Millime; Noun:Bearing; Product Group:B04264; Material Description:Epoxy-glass filament; Material:GAR-FIL; Nominal Outside Diameter:5.5 Inch | 139.7 Mil;
RKS.921155203001 SKF Slewing Ring BearingsManufacturer Item Number:QAAFX10A115SET; Housing Configuration:1 Piece Solid; Housing Style:4 Bolt Square Flange; Bolt Spacing:4.06 Inch | 103.124; UNSPSC:31171501; Seals:Teflon Labyrinth; Insert Part Number:22210; Nominal Bolt Circle Diameter Round:5.8 Inch | 148 Milli; Category:Flange Block Bearing; Inventory:0.0; Weight:5.448; Keyword String:Flanged; Mounting Method:Concentric Collar; Cartridge Pilot Diameter:0 Inch | 0 Millimete;
VLI200944-N INA Slewing Ring BearingsCage Material:Brass; Weight:0.535; Maximum Capacity / Filling Slot:No; Minimum Buy Quantity:N/A; Enclosure:Open; Manufacturer Name:NSK; Snap Ring:No; Harmonized Tariff Code:8482.10.50.68; Inch - Metric:Inch; D:4.125 Inch | 104.775; d:2.75 Inch | 69.85 Mi; Long Description:2-3/4" Bore; 4-; Rolling Element:Ball Bearing; Category:Single Row Ball Bear; Keyword String:Ball; Internal Special Features:No;
RKS.062.25.1754 SKF Slewing Ring BearingsProduct Group:B04144; Category:Roller Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:132.275; Manufacturer Name:TIMKEN;
L6-29N9Z Rotek Slewing Ring BearingsManufacturer Name:NTN; Product Group:B04144; Inventory:0.0; Minimum Buy Quantity:N/A; Category:Bearings;
VLI200844-N INA Slewing Ring BearingsPa:180 kN; H:194 mm; H1:100 mm; J7:35 mm; Q150°:230 kN; compatible bearing series/part number:22218 E, 1218, 2218,; Inventory:0.0; d2:182 mm; Da:160 mm; standards met:ISO/DIS 185 Gra; Weight:12.519; A2L:158 mm; Initial grease fill, 20%:260 g; Q180°:200 kN; overall length:13.6250 in; inside diameter:90 mm; P120°:250 kN; housing material:Cast Iron; housing construction:Split Pillow Block;
XSA140744-N INA Slewing Ring BearingsCategory:Cylindrical Roller B; Retainer:No; Long Description:45MM Bore; Straight; Profile:Complete with Outer; d:1.772 Inch | 45 Mill; Separable:No; Minimum Buy Quantity:N/A; B:1.563 Inch | 39.7 Mi; Inch - Metric:Metric; Rolling Element:Cylindrical Roller B; Other Features:Full Complement | St; D:3.937 Inch | 100 Mil; Cage Material:None; Product Group:B04144; Snap Ring:No; Weight / LBS:3.494; Manufacturer Name:REXNORD;

 

 

RKS. 212600101001 SKF Slewing Ring Bearings Video

 

All Products Contact Now