No. | Brand | D | U | T | a | N | W | L | J |
7922A5TRSUMP3 | NSK | 280 mm | - | - | - | - | - | - | - |
7221A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
80BER19STSULP3 | NSK | 160 mm | - | - | - | - | - | - | - |
7930A5TRDUDMP3 | NSK | 47 mm | - | - | - | - | - | - | - |
7932A5TRDUMP3 | NSK | 161.925 mm | - | 47.625 mm | 11.9 mm | - | - | - | - |
7920CTRSULP3 | NSK | 140 mm | - | - | - | - | - | - | - |
7226A5TRSULP3 | NSK | 480 mm | - | - | - | - | - | - | - |
7222A5TRDUMP3 | NSK | 80 mm | - | 20 mm | - | - | - | - | - |
7934A5TRSUMP3 | NSK | 13 mm | - | - | - | - | - | - | - |
7222A5TRSUMP3 | NSK | 72 mm | - | - | - | - | - | - | - |
7034A5TRSUMP3 | NSK | - | - | - | - | 13 mm | - | 108 mm | 83 mm |
7928A5TRSULP3 | NSK | 180 mm | - | - | - | - | - | - | - |
7932CTRSUMP3 | NSK | 125 mm | - | - | - | - | - | - | - |
7221A5TRSULP3 | NSK | 49,225 mm | - | 19,845 mm | - | - | - | - | - |
7930CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUDMP3 | NSK | 310 mm | - | - | - | - | - | - | - |
7226CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
90BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7030CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRSUMP3 | NSK | 225 mm | - | - | - | - | - | - | - |
7022CTRDUMP3 | NSK | 39,65 mm | - | - | - | - | - | - | - |
7932CTRDULP3 | NSK | 760 mm | - | - | - | - | - | - | - |
7226CTRSUMP3 | NSK | 90 mm | - | 23 mm | - | - | - | - | - |
45BER19STV1VSUELP3 | NSK | 21 mm | - | - | - | - | - | - | - |
7026CTRDULP3 | NSK | 92 mm | - | - | - | - | - | - | - |
7020CTRSUMP3 | NSK | 120 mm | - | - | - | - | - | - | - |
7021A5TRDULP3 | NSK | 25 mm | - | - | - | - | - | - | - |
7036CTRDULP3 | NSK | - | - | - | - | 41 mm | - | - | - |
7024CTRDULP3 NSK Super Precision Bearings | D:20 mm; Size (mm):9x20x6; d:9 mm; Width (mm):6; Outer Diameter (mm):20; Bearing number:619/9 ZZ; B:6 mm; C:6 mm; Bore Diameter (mm):9; |
7028CTRDUDLP3 NSK Super Precision Bearings | a:22 mm; C:19 mm; Bore Diameter (mm):60; Outer Diameter (mm):110; Basic static load rating (C0):114 kN; d:60 mm; T:23,75 mm; D:110 mm; Basic dynamic load rating (C):99 kN; Size (mm):60x110x23.75; B:22 mm; Bearing number:30212 A; (Grease) Lubrication Speed:3400 r/min; Width (mm):23,75; Weight:0,88 Kg; |
7226A5TRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):480; Bearing number:6252 M; (Grease) Lubrication Speed:1836 r/min; d:260 mm; Size (mm):260x480x80; Basic static load rating (C0):520 kN; Bore Diameter (mm):260; D:480 mm; B:80 mm; Width (mm):80; C:80 mm; Weight:65 Kg; Basic dynamic load rating (C):382,3 kN; |
7921CTRDUMP3 NSK Super Precision Bearings | Width (mm):17,000; C:17,000 mm; Bore Diameter (mm):25,000; Bearing number:RNA4906R+IR25X35X17; Fw:25,000 mm; Size (mm):25x47x17; D:47,000 mm; Outer Diameter (mm):47,000; |
7930A5TRDUMP3 NSK Super Precision Bearings | B1:78 mm; Size (mm):170x70x78; D:170 mm; Reference speed:7000 r/min; D1 ≈:145.1 mm; Fatigue load limit - Pu:2.2 kN; Basic static load rating C0:49 kN; Basic dynamic load rating C:135 kN; Ba min.:7 mm; d3:105 mm; da max.:104 mm; Da max.:158 mm; Calculation factor - kr:0.05; Calculation factor - Y1:1.7; r1,2 - min.:2.1 mm; Calculation factor Y1:1.7; Calculation factor kr:0.05; Bearing number:2316 K + H 2316; |
7028A5TRDUMP3 NSK Super Precision Bearings | L:162 mm; Basic dynamic load rating (C):43,55 kN; d:55 mm; e:31 mm; Bearing number:ESFE211; B1:48,4 mm; Bore Diameter (mm):55; s:12 mm; N:18 mm; A1:15 mm; A:48,5 mm; A2:67,4 mm; D2:76,2 mm; Thread (G):R1/8"; J:130 mm; Weight:3,4 Kg; |
7226CTRSUMP3 NSK Super Precision Bearings | dk:80 mm; Db min.:81 mm; r1 min.:1,5 mm; r2 min.:0,6 mm; A:11,5 mm; Outer Diameter (mm):90; D1:62 mm; C:22 mm; D:90 mm; db min:71 mm; Basic dynamic load rating (C):149 kN; Width (mm):23; Bearing number:GE 55 SX; B:22 mm; Da min:70 mm; Weight:0,68 Kg; Angle:1,4 °; d:55 mm; S:4 mm; T:23 mm; |
7222CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):125; D:125 mm; Width (mm):36; r min.:1 mm; C:36 mm; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):258 kN; Size (mm):105x125x36; Weight:0,76 Kg; Da max.:120 mm; Fw:105 mm; Bearing number:TAF 10512536; Bore Diameter (mm):105; |
7021A5TRQUMP3 NSK Super Precision Bearings | d:72 mm; Outer Diameter (mm):125; Bore Diameter (mm):72; d1:55 mm; D:125 mm; Size (mm):72x125x72; Width (mm):72; Bearing number:52314; T:72 mm; |
7022A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):20; d:20 mm; D:42 mm; Outer Diameter (mm):42; B:12 mm; Bearing number:6004; Size (mm):20x42x12; Width (mm):12; |
7022A5TRQUMP3 NSK Super Precision Bearings | Bearing number:NNU4934-S-M-SP; ra max:2 mm; da min:179 mm; ns:6,5 mm; Width (mm):60; d:170 mm; D1:210,9 mm; Da max:221 mm; rmin:2 mm; D:230 mm; B:60 mm; Size (mm):170x230x60; m:7,05 kg / Weight; Outer Diameter (mm):230; C0r:695000 N / Static lo; nG:3000 1/min / Limitin; ds:3,2 mm; Cr:340000 N / Dynamic l; Bore Diameter (mm):170; s:2,3 mm / Axial displ; |
7028A5TRSULP3 NSK Super Precision Bearings | Weight (g):1,807.00; Width (B):40.0000; Radius (min) (rs):2.000; Max. Shaft Shoulder Dia. Inner (Li):65.0; Size (mm):50x110x40; Bearing Type:NJ; Width (mm):40; Standard Clearance:C0; Dynamic Load Rating (Cr):163,000; Outer Dia (D):110.0000; Bore Diameter (mm):50; Static Load Rating (Cor):186,000; Material:52100 Chrome steel,; Bore Dia (d):50.0000; Precision:RBEC 1; Bearing number:NJ2310 E; Max Speed (Oil) (X1000 RPM):6; |
7921A5TRSULP3 NSK Super Precision Bearings | r min.:0,3 mm; Size (mm):17x35x10; B:10 mm; a:8,5 mm; (Oil) Lubrication Speed:41 000 r/min; Weight:0,038 Kg; D:35 mm; C:10 mm; Basic dynamic load rating (C):7,7 kN; r1 min.:0,15 mm; d:17 mm; Bearing number:7003C; Outer Diameter (mm):35; Angle (α):15 °; Bore Diameter (mm):17; Basic static load rating (C0):4,1 kN; Width (mm):10; (Grease) Lubrication Speed:31 000 r/min; |
7028CTRDUMP3 NSK Super Precision Bearings | Size (mm):100x180x46; B:46 mm; Weight:4,72 Kg; Bearing number:22220 KCW33; Basic dynamic load rating (C):311 kN; d:100 mm; Width (mm):46; Bore Diameter (mm):100; C:46 mm; (Grease) Lubrication Speed:2200 r/min; Basic static load rating (C0):415 kN; D:180 mm; Outer Diameter (mm):180; |
7036A5TRSULP3 NSK Super Precision Bearings Video