No. | Brand | D | U | T | a | N | W | L | J |
7920A5TRSULP3 | NSK | 52 mm | - | - | - | - | - | - | - |
7936A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7221A5TRSUMP3 | NSK | 215 mm | - | - | - | - | - | - | - |
7220CTRSULP3 | NSK | 980 mm | - | - | - | - | - | - | - |
7220A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7226CTRSUMP3 | NSK | 90 mm | - | 23 mm | - | - | - | - | - |
7022CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRSUMP3 | NSK | 150 mm | - | - | - | - | - | - | - |
7220CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRSUMP3 | NSK | 150 mm | - | - | - | - | - | - | - |
7220CTRDULP3 | NSK | 47 mm | - | - | - | - | - | - | - |
7220A5TRDULP3 | NSK | - | - | - | - | 14 mm | - | 166 mm | 129 mm |
7926CTRSUMP3 | NSK | 735,000 mm | - | - | - | - | - | - | - |
7924A5SN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUDLP3 | NSK | 90 mm | - | - | - | - | - | - | - |
7028CTRSUMP3 | NSK | - | - | - | - | - | - | 70 mm | 50,8 mm |
7030CTRDUMP3 | NSK | 26 mm | - | - | - | - | - | 36 mm | - |
7922CTRDULP3 | NSK | 47,625 mm | - | - | - | - | - | - | - |
75BNR10STSULP3 | NSK | 180,975 mm | - | 95,3 mm | - | - | - | 10 mm | - |
7930CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUMP3 | NSK | - | - | - | - | 18 mm | - | 162 mm | 130 mm |
75BNR10STV1VSULP3 | NSK | 9,525 mm | - | - | - | - | - | - | - |
7026CTRSULP3 | NSK | 200 mm | - | - | - | - | - | - | - |
7028A5TRDUDMP3 NSK Super Precision Bearings | Bearing number:4R4426; r min.:2,5 mm; Fw:246 mm; B:192 mm; Weight:46,9 Kg; Size (mm):220x310x192; D:310 mm; Basic dynamic load rating (C):1 390 kN; d:220 mm; Bore Diameter (mm):220; C:192 mm; Outer Diameter (mm):310; Width (mm):192; r1 min.:2,5 mm; |
7036A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):55; Width (mm):35; Fw:55 mm; Bearing number:NK55/35; Size (mm):55x68x35; Outer Diameter (mm):68; C:35 mm; D:68 mm; |
45BER19HTV1VSUELP3 NSK Super Precision Bearings | r min.:1.1 mm; Bore Diameter (mm):30; Bore Type:Cylindrical Bore; Factor fo:13.2; ra (max):1 mm; da (min):37 mm; Outer Diameter (mm):72; C:19 mm; Weight:0.346 kg; Configuration:Single Row; Basic dynamic load rating (C):26,7 kN; Enclosure:Double Seal; Dynamic Load Rating:26,700 N; Radial Clearance:0.005 to 0.020 mm; Limiting Speed - Grease:10,000 rpm; Width:19 mm; d:30 mm; Bore Size:30 mm; B:19 mm; |
7022A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):20; d:20 mm; D:42 mm; Outer Diameter (mm):42; B:12 mm; Bearing number:6004; Size (mm):20x42x12; Width (mm):12; |
7926A5TYNSULP4 NSK Super Precision Bearings | Width (mm):14; seal material:Nitrile Rubber; Mass:0.01 kg; Basic static load rating (C0):7,3 kN; Category:Roller Bearings; Inventory:0.0; Basic dynamic load rating (C):6,6 kN; outside diameter:18 mm; C0r:7.3 kN; Weight:0,011 Kg; lubrication hole type:No Hole; number of rows:One; operating temperature range:-40 to 250 ºF,; series:HK; static load capacity:7300 N; Dw:2 mm; bearing material:Steel; |
7924CTYNSULP4 NSK Super Precision Bearings | Basic dynamic load rating (C):62 kN; D:65,088 mm; Bore Diameter (mm):42,682; Da max.:58,5 mm; ra max.:1,5 mm; r min.:1,5 mm; B:32 mm; Width (mm):32; s:0,5 mm; Outer Diameter (mm):65,088; Bearing number:MR324120+MI-273220; (Grease) Lubrication Speed:5 500 r/min; C:31,75 mm; d:42,682 mm; da min.:49,5 mm; F:50,8 mm; Weight:0,373 Kg; Size (mm):42.682x65.088x32; Basic static load rating (C0):114 kN; |
7222CTRSULP3 NSK Super Precision Bearings | C:33 mm; Outer Diameter (mm):68; Bore Diameter (mm):36; Width (mm):33; d:36 mm; D:68 mm; Size (mm):36x68x33; Bearing number:DAC36680033; B:33 mm; |
7022CTRSUMP3 NSK Super Precision Bearings | outside diameter:68 mm; Basic static load rating (C0):11,5 kN; fillet radius:1 mm; Da max.:63 mm; outer ring width:15 mm; snap ring included:Without Snap Ring; ra max.:1 mm; Product Group:B00308; finish/coating:Uncoated; Inch - Metric:Metric; closure type:Double Sealed; Internal Clearance:C0-Medium; Category:Single Row Ball Bear; bore diameter:40 mm; Rolling Element:Ball Bearing; da min.:45 mm; Manufacturer Name:NTN; |
50BER19STV1VSUELP3 NSK Super Precision Bearings | Outer Race Width:0.276 Inch | 7 Milli; SREN:-0.015; fo:16.7; Z_:20; Manufacturer Name:NSK; Prod_Type3:DGBB_SR_DD; da min:37; Bore Diameter (mm):35; SREX:0.015; (Grease) Lubrication Speed:7 500 r/min; Manufacturer Item Number:6807DD; ra:0.3; Internal Special Features:No; SBRG:18; SRI:1.81; B_:7; Outside Diameter:1.85 Inch | 47 Milli; Weight / LBS:0.02; da min.:37 mm; Inch - Metric:Metric; |
7932A5TRDUDMP3 NSK Super Precision Bearings | J:71,5 mm; A:8 mm; B1:43,7 mm; H2:76,2 mm; d:20 mm; Bore Diameter (mm):20; Bearing number:RRTR20; d3:33 mm; U:28,6 mm; V:55 mm; H:90,5 mm; N:8,7 mm; H1:33,3 mm; S1:2 mm; |
75BNR10STSULP3 NSK Super Precision Bearings | Size (mm):118x180.975x95.3; Outer Diameter (mm):180,975; D:180,975 mm; M:146 mm; Bearing number:181118/181180XP; L:10 mm; R:3,5 mm; Width (mm):95,3; S:45,3 mm; Bore Diameter (mm):118; Weight:6,57 Kg; r:1 mm; T:95,3 mm; C:82,6 mm; da:136 mm; F:12,7 mm; B:50 mm; d:118 mm; |
7922A5TRDUDLP3 NSK Super Precision Bearings | C:40 mm; Outer Diameter (mm):160; r3 min.:2 mm; Width (mm):40; D:160 mm; Size (mm):90x160x40; Bore Diameter (mm):90; Weight:3,2 Kg; d:90 mm; B:40 mm; Bearing number:NU2218-E-MPA; r4 min.:2 mm; F:107 mm; S:2,5 mm; Basic static load rating (C0):319 kN; r1 min.:2 mm; Basic dynamic load rating (C):273 kN; r2 min.:2 mm; |
7026A5TRDUDMP3 NSK Super Precision Bearings | Housing(min.):32.009; Basic dynamic load rating (C):33.1 kN; Bearing No.:K22X32X24F; Shaft(min.):21.991; (Grease) Lubrication Speed:14000 r/min; Cr:33.1; Weight:0.046 Kg; Oil lub.:22000; C0r:37.9; (Oil) Lubrication Speed:22000 r/min; Housing(max.):32.025; Outer Diameter (mm):32; Bearing number:K22X32X24F; Grease lub.:14000; (Refer.)Mass(kg):0.046; Basic static load rating (C0):37.9 kN; Shaft(max.):22.000; |
7022CTRDUMP3 NSK Super Precision Bearings | Width (mm):15,95; Outer Diameter (mm):39,65; Bearing number:F-550850; Size (mm):19.25x39.65x15.95; d:19,25 mm; D:39,65 mm; Bore Diameter (mm):19,25; |
7034A5TRDUMP3 NSK Super Precision Bearings Video