No. | Brand | D | U | T | a | N | W | L | J |
7222CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDULP3 | NSK | 92 mm | - | - | - | - | - | - | - |
7020CTRSUMP3 | NSK | 120 mm | - | - | - | - | - | - | - |
7924CTYNSULP4 | NSK | 65,088 mm | - | - | - | - | - | - | - |
7036A5TRSUPL4 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUDLP3 | NSK | 19 mm | - | - | - | - | - | - | - |
7922CTRSUMP3 | NSK | 2280 mm | - | - | - | - | - | - | - |
7228CTRDUMP3 | NSK | 32 mm | - | - | - | - | - | 45 mm | - |
7026A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRSUMP3 | NSK | 152,4 mm | - | 39,688 mm | - | - | - | - | - |
7932A5TRSULP3 | NSK | 47 mm | - | - | - | - | - | - | - |
7220A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRDUMP3 | NSK | 600 mm | - | - | - | - | - | - | - |
7034CTRDULP3 | NSK | 190 mm | - | - | - | - | - | - | - |
7220CTRDUDLP3 | NSK | 180 mm | - | - | 57.6 mm | - | - | - | - |
7228CTRSULP3 | NSK | 127 mm | - | 80,962 mm | - | - | - | - | - |
45BER19STV1VSUELP3 | NSK | 21 mm | - | - | - | - | - | - | - |
7021CTRSULP3 | NSK | 73,025 mm | - | - | - | - | - | - | - |
7030A5TRDULP3 | NSK | - | - | - | - | - | - | 84 mm | - |
7022A5TRQUMP3 | NSK | 230 mm | - | - | - | - | - | - | - |
7032CTRDULP3 | NSK | 133,35 mm | - | 34,925 mm | - | - | - | - | - |
7036A5TRDULP3 | NSK | - | - | - | - | 12 mm | - | 89 mm | 100 mm |
7034A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRSULP3 NSK Super Precision Bearings | B:28,301 mm; T:30,958 mm; Outer Diameter (mm):98,425; Size (mm):41.275x98.425x30.958; C:20,638 mm; Width (mm):30,958; D:98,425 mm; Bearing number:53162/53387; r:0,8 mm; Bore Diameter (mm):41,275; R:1,5 mm; d:41,275 mm; |
7030CTRDUMP3 NSK Super Precision Bearings | Dn:24,9 mm; N4:2,2 mm; L2:24,6 mm; Bore Diameter (mm):16; D:26 mm; Fw:16 mm; N2:2 mm; BL2:1,3 mm; Outer Diameter (mm):26; Bearing number:KBO16-PP-AS; L:36 mm; Basic dynamic load rating (C):0,8 kN; T4:1,2 mm; B2:10,1 mm; Weight:0,04 Kg; |
7028A5TRDUMP3 NSK Super Precision Bearings | L:162 mm; Basic dynamic load rating (C):43,55 kN; d:55 mm; e:31 mm; Bearing number:ESFE211; B1:48,4 mm; Bore Diameter (mm):55; s:12 mm; N:18 mm; A1:15 mm; A:48,5 mm; A2:67,4 mm; D2:76,2 mm; Thread (G):R1/8"; J:130 mm; Weight:3,4 Kg; |
7036A5TRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):25,7 kN; Bearing number:ALF207-22; N:12 mm; A2:13 mm; S:8,5 mm; B1:36,5 mm; Bolt (G):M10; d:34,925 mm; A1:13 mm; Basic static load rating (C0):15,4 kN; J:100 mm; Bore Diameter (mm):34,925; Weight:0,85 Kg; H:122 mm; A0:41 mm; A:24 mm; L:89 mm; |
7920A5TRSULP3 NSK Super Precision Bearings | Width (mm):15; Size (mm):25x52x15; Bore Diameter (mm):25; d:25 mm; B1:15 mm; C:15 mm; Bearing number:Q205; D:52 mm; Outer Diameter (mm):52; |
7928A5TRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):136,525; Ab:3 mm; Aa:3,7 mm; Size (mm):63.5x136.525x41.275; Basic dynamic load rating (Ca90):40,3; Db:121 mm; r:3,3 mm; Basic dynamic load rating (C1):252 kN; R:3,6 mm; Bearing number:H414235/H414210; Factor (K):1,62; Factor (G2):22,9; B:41,275 mm; Weight:2,92 Kg; D:136,525 mm; da:78 mm; Factor (G1):112,8; a -:10,9 mm; Da:129 mm; db:82 mm; |
7028A5TRDUDMP3 NSK Super Precision Bearings | Bearing number:4R4426; r min.:2,5 mm; Fw:246 mm; B:192 mm; Weight:46,9 Kg; Size (mm):220x310x192; D:310 mm; Basic dynamic load rating (C):1 390 kN; d:220 mm; Bore Diameter (mm):220; C:192 mm; Outer Diameter (mm):310; Width (mm):192; r1 min.:2,5 mm; |
7224A5TRSULP3 NSK Super Precision Bearings | D:120 mm; Bore Diameter (mm):45; Width (mm):29; C:29 mm; B:29 mm; d:45 mm; Size (mm):45x120x29; Outer Diameter (mm):120; Bearing number:10409; |
7021CTRDUDMP3 NSK Super Precision Bearings | r1 min.:0,15 mm; Bearing number:5S-BNT000; Weight:0,013 Kg; ra max.:0,3 mm; Da max.:23,5 mm; da min.:12,5 mm; Outer Diameter (mm):26; C:8 mm; a:6,5 mm; d:10 mm; B:8 mm; Size (mm):10x26x8; Width (mm):8; r min.:0,3 mm; D:26 mm; Bore Diameter (mm):10; |
7928A5TRDUDLP3 NSK Super Precision Bearings | C1:9 mm; Weight:0,053 Kg; rs:0.3; D:26 mm; Static load rating radial (C0):16,1 kN; Matching inner ring No.:JR14x17x17; C2:8 mm; Static load rating axial (C0):28,6 kN; Limiting speeds(min-1):11000; Dynamic load rating radial (C):11,4 kN; D1:31 mm; RadialC0a:28.6; (Refer.)Mass(kg):0.053; Outer Diameter (mm):26; Bore Diameter (mm):17; ThrustCa:12.6; RadialCr:11.4; r5 min.:0,3 mm; Radial:2.70; d:17 mm; |
7930CTRDULP3 NSK Super Precision Bearings | C0r:32100; C:594 mm; Size (mm):570x815x594; Cu:2810; Basic dynamic load rating (C):13100 kN; rb(max):5; ra(max):5; Cr:14100; D:815 mm; Width (mm):594; Bore Diameter (mm):570; Bearing number:114FC81594; r1(min):6; r(min):6; Outer Diameter (mm):815; Bearing No.:114FC81594; d:570 mm; Da(min):758; r min.:6 mm; (Refer.)Mass(kg):1010; |
45BER19HTV1VSUELP3 NSK Super Precision Bearings | r min.:1.1 mm; Bore Diameter (mm):30; Bore Type:Cylindrical Bore; Factor fo:13.2; ra (max):1 mm; da (min):37 mm; Outer Diameter (mm):72; C:19 mm; Weight:0.346 kg; Configuration:Single Row; Basic dynamic load rating (C):26,7 kN; Enclosure:Double Seal; Dynamic Load Rating:26,700 N; Radial Clearance:0.005 to 0.020 mm; Limiting Speed - Grease:10,000 rpm; Width:19 mm; d:30 mm; Bore Size:30 mm; B:19 mm; |
7928CTRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):25,4; T:19,05 mm; (Grease) Lubrication Speed:6100 r/min; Width (mm):19,05; C:14,288 mm; Size (mm):25.4x62x19.05; d:25,4 mm; D:62 mm; Outer Diameter (mm):62; Basic dynamic load rating (C):46,5 kN; Bearing number:15101/15245; B:20,638 mm; Basic static load rating (C0):54 kN; Weight:0,301 Kg; |
7022CTRDULP3 NSK Super Precision Bearings | r min.:1.5 mm; Width (mm):53; S:17 mm; A:67 mm; R:140 mm; Bearing number:53226U; d1:187 mm; D2:160 mm; Basic static load rating (C0):620 kN; Outer Diameter (mm):190; Weight:4.91 Kg; Basic dynamic load rating (C):203 kN; d:130 mm; D:190 mm; Size (mm):130x190x53; D1:133 mm; D3:195 mm; T:53 mm; (Grease) Lubrication Speed:1000 r/min; Bore Diameter (mm):130; |
7028CTRSUMP3 NSK Super Precision Bearings Video