No. | Brand | D | U | T | a | N | W | L | J |
7926A5TYNSULP4 | NSK | 18 mm | - | - | - | - | - | - | - |
7924CTRSUMP3 | NSK | 250 mm | - | - | - | - | - | - | - |
7030CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRDULP3 | NSK | 62 mm | - | 19,05 mm | - | - | - | - | - |
7924A5TRSUMP3 | NSK | 47 mm | - | - | 14 mm | - | - | - | - |
7224A5TRQUMP3 | NSK | 230 mm | - | - | - | - | - | - | - |
7028A5TRSUMP3 | NSK | 150 mm | - | - | - | - | - | - | - |
7024A5TRDUDMP3 | NSK | 12 mm | - | - | - | - | - | - | - |
80BER10STSULP3 | NSK | 180 mm | - | - | 76,2 mm | - | - | - | - |
7220CTRSULP3 | NSK | 980 mm | - | - | - | - | - | - | - |
7932CTRDUDLP3 | NSK | - | - | - | 8 mm | - | - | - | - |
7926CTRSULP3 | NSK | 158,75 mm | - | 75 mm | - | - | - | 8 mm | - |
7930CTRSUMP3 | NSK | 320 mm | - | - | - | - | - | - | - |
7928CTRSUMP3 | NSK | 5 mm | - | - | - | - | - | - | - |
7032CTRDUMP3 | NSK | 62 mm | - | - | - | - | - | - | - |
75BTR10STYNDBLP4A | NSK | 540 mm | - | 208 mm | - | - | - | - | - |
7028CTRDUDLP3 | NSK | 110 mm | - | 23,75 mm | 22 mm | - | - | - | - |
7034A5TRSUMP3 | NSK | - | - | - | - | 13 mm | - | 108 mm | 83 mm |
7921CTRDUMP3 | NSK | 47,000 mm | - | - | - | - | - | - | - |
7020CTRSUV1VLP3 | NSK | - | - | 30,162 mm | 26,8 mm | - | - | - | - |
7932A5TRSULP3 | NSK | 47 mm | - | - | - | - | - | - | - |
7034CTRDUMP3 | NSK | 17 mm | - | - | - | - | - | - | - |
7024CTRSUMP3 | NSK | 3.2500 in | - | - | - | - | - | - | - |
7228CTRSULP3 | NSK | 127 mm | - | 80,962 mm | - | - | - | - | - |
7030A5TRDUDMP3 | NSK | 280 mm | - | - | 51,2 mm | - | - | - | - |
7930A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRDUMP3 | NSK | 240 mm | - | - | - | - | - | - | - |
7228A5TRDULP3 | NSK | 340,000 mm | - | - | - | - | - | - | - |
75BER10XTV1VSUELP3 | NSK | 125 mm | - | - | - | - | - | - | - |
75BNR10STSUELP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:3400 r/min; Size (mm):130x180x24; D:180 mm; Basic dynamic load rating (C):65 kN; C:24 mm; d:130 mm; Bearing number:61926; Bore Diameter (mm):130; Outer Diameter (mm):180; Basic static load rating (C0):67 kN; B:24 mm; Width (mm):24; |
7226A5TRSUMP3 NSK Super Precision Bearings | D:35 mm; Prod_Type3:NRB_DC_FJ-MFJ_WC_OT; Basic dynamic load rating (C):15600 kN; C1_C2:1; D_:35; Outer Diameter (mm):35; Fw:28 mm; yobi:FJ-2816; LangID:1; C:16 mm; NA-DEX:33.353; d1:22; Bore Diameter (mm):28; Bearing number:FJ-2816; ND-Z:22; da:24; d:22; Width (mm):16; Size (mm):28x35x16; B_:16.5; |
7228A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):90,000; H:64,000 mm; Size (mm):90x190x64; Bearing number:22318EKF800; Width (mm):64,000; Outer Diameter (mm):190,000; D:190,000 mm; d:90,000 mm; |
7226A5TRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):480; Bearing number:6252 M; (Grease) Lubrication Speed:1836 r/min; d:260 mm; Size (mm):260x480x80; Basic static load rating (C0):520 kN; Bore Diameter (mm):260; D:480 mm; B:80 mm; Width (mm):80; C:80 mm; Weight:65 Kg; Basic dynamic load rating (C):382,3 kN; |
7222CTRDULP3 NSK Super Precision Bearings | Housing Bore Dia. (Dh) - 55 +0.030 / -0:55 +0.030 / 0; Bearing Type:straight; Shaft Dia., Nominal (d):50.0000; Shaft Size (ds) - 50 -0.080 / -0.105:50 0.080 / 0.105; Bearing Length, Nominal (B):60.000; Bearing number:ASTT90 5060; Bearing Bore after Mounting (di) - 50 +0.062 / -0:50 +0.062 / 0; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Outside Diameter, Nominal(Do):55.000; Outer Diameter (mm):55; |
7030A5TRDULP3 NSK Super Precision Bearings | d2:22 mm; D3:39 mm; Basic dynamic load rating (C):16 kN; L2:8 mm; S2:22 mm; Thread (G):M16x1,5; Weight:0,336 Kg; L:84 mm; d3:44 mm; D2:27 mm; D1:22 mm; l3 min.:60 mm; l1 min.:23 mm; S1:19 mm; l2 max.:23,5 mm; L3:32 mm; d:16 mm; L1:64 mm; I:79,5 mm; Angle:20 °; |
7228A5TRSULP3 NSK Super Precision Bearings | C:7,92 mm; Basic dynamic load rating (C):6,1 kN; C1:2,03 mm; Size (mm):15.875x20.638x7.92; Fw:15,875 mm; D:20,638 mm; Width (mm):7,92; (Grease) Lubrication Speed:3000 r/min; Bearing number:M-1051; Bore Diameter (mm):15,875; Weight:0,007 Kg; Basic static load rating (C0):9,25 kN; Outer Diameter (mm):20,638; |
7921A5TRDULP3 NSK Super Precision Bearings | C:25 mm; Basic dynamic load rating (C):72,1 kN; Width (mm):25; Basic static load rating (C0):140 kN; Weight:0,45 Kg; (Grease) Lubrication Speed:3200 r/min; Bearing number:NK90/25; D:110 mm; Bore Diameter (mm):90; Size (mm):90x110x25; Outer Diameter (mm):110; Fw:90 mm; |
7928A5TRDULP3 NSK Super Precision Bearings | Center of Bearing from End S:8.84 mm; Lubrication Type:Non-Relubricatable; Material:Bearing Steel; Number of Set Screws:2; Shaft Size d:0.984 in; Sub Series:YAE..RRB; Outside Ring Width C:15.000 mm; Inner Ring Width B:28.2 mm; Set Screw Size:M6x1; Weight:0.50 lb; O.D. Type:Spherical OD; Set Screw Distance S2:6.35 mm; Dynamic Load Rating:3490 lbf; Bore Type:Cylindrical bore; Radius r:0.6 mm; Dimension S1:19.36 mm; |
7026CTRDUMP3 NSK Super Precision Bearings | Dimension F:16.75 in; C - Dynamic Load (Basic):97700 lb; Eng Internal Radial Clearance - Max:0.0055; Dimension A:5.00 in; Bearing Number:22220; Dimension H:1.63 in; Full Timken Part Number:QVVPK20V304SB; Y2 - Geometry Factor:4.24; Grease Lubrication - M/N Seal:1200 rpm; Dimension C:4.9 in; Weight:70.0 lb; Grease Lubrication - T Seal:1600 rpm; Y1 - Geometry Factor:2.85; Housing Style:Four-Bolt Pillow Blo; |
7024A5TRSULP3 NSK Super Precision Bearings | Angle (α):25 °; d:105 mm; C:49 mm; B:49 mm; D:225 mm; Size (mm):105x225x49; Bearing number:7321 A; Outer Diameter (mm):225; Width (mm):49; Bore Diameter (mm):105; a:72,1 mm; |
7220A5TRSULP3 NSK Super Precision Bearings | Design Units:Imperial; B - Cone Width:63.5 mm; a - Effective Center Location3:-0.8 mm; R - Cone Backface To Clear Radius1:7.110 mm; Cage Type:Stamped Steel; G1 - Heat Generation Factor (Roller-Raceway):692.3; Cone Part Number:94700; Cg - Geometry Factor:0.129; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; e - ISO Factor8:0.47; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; |
7922A5TRQUMP3 NSK Super Precision Bearings | Bore Diameter (mm):24,981; Size (mm):24.981x50.005x13.495; Basic dynamic load rating (C):26 kN; Weight:0,118 Kg; Width (mm):13,495; T:13,495 mm; B:14,26 mm; C:9,525 mm; D:50,005 mm; d:24,981 mm; Bearing number:07098/07196; (Grease) Lubrication Speed:7500 r/min; Basic static load rating (C0):27,9 kN; Outer Diameter (mm):50,005; |
7030CTRSULP3 NSK Super Precision Bearings | Bc:20 mm; Outer Diameter (mm):80; Basic static load rating (C0):90,7 kN; Bearing number:K72X80X20; Weight:0,084 Kg; (Grease) Lubrication Speed:3800 r/min; Basic dynamic load rating (C):44,4 kN; Fw:72 mm; Bore Diameter (mm):72; Ew:80 mm; |
7926CTRDUMP3 NSK Super Precision Bearings Video