No. | Brand | D | U | T | a | N | W | L | J |
7932A5TRDUDLP3 | NSK | 90 mm | - | - | - | - | - | - | - |
7026CTRDUDLP3 | NSK | 115 mm | - | - | - | - | - | - | - |
7228CTRSUMP3 | NSK | - | - | - | - | 13,995 mm | - | - | - |
7920A5TRDULP3 | NSK | 480 mm | - | - | - | - | - | - | - |
7926CTRDUMP3 | NSK | - | - | - | - | 16,5 mm | - | 162 mm | 130 mm |
7928CTRSUMP3 | NSK | 5 mm | - | - | - | - | - | - | - |
7220CTRSUMP3 | NSK | 88 mm | - | 16,75 mm | - | - | - | - | - |
7221A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUMP3 | NSK | 45,974 mm | - | 15,494 mm | - | - | - | - | - |
7228A5TRDUMP3 | NSK | 190,000 mm | - | - | - | - | - | - | - |
75BER10STSULP3 | NSK | 40 mm | - | - | - | - | - | - | - |
7022A5TRDUDLP3 | NSK | 830 mm | - | 330 mm | - | - | - | - | - |
7921CTRSULP3 | NSK | - | - | - | - | 12 mm | - | 112 mm | 68 mm |
7222A5TRDULP3 | NSK | 380 mm | - | 98 mm | - | - | - | - | - |
7228A5TRDULP3 | NSK | 340,000 mm | - | - | - | - | - | - | - |
7220A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUDMP3 | NSK | 47 mm | - | - | - | - | - | - | - |
7221CTRSULP3 | NSK | 47.000 mm | - | - | - | - | - | - | - |
7036A5TRSUMP3 | NSK | - | - | - | - | 22,7 mm | - | - | - |
7224CTRDUMP3 | NSK | 150 mm | - | - | - | - | - | - | - |
7222A5TRDUMP3 | NSK | 80 mm | - | 20 mm | - | - | - | - | - |
7920A5TRDUDLP3 | NSK | 10 mm | - | - | - | - | - | - | - |
7922CTRDUDMP3 | NSK | 260 mm | - | - | - | - | - | - | - |
7026A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRDUDLP3 | NSK | 65 mm | - | 14 mm | - | - | - | - | - |
7034CTRDULP3 | NSK | 190 mm | - | - | - | - | - | - | - |
75BAR10STYNDBLP4A | NSK | 11 mm | - | - | - | - | - | 9,54 mm | - |
7924A5TRDULP3 NSK Super Precision Bearings | Size (mm):25x42x9; Basic static load rating (C0):4,54 kN; (Grease) Lubrication Speed:16000 r/min; Width (mm):9; B:9 mm; Bearing number:S61905; Bore Diameter (mm):25; D:42 mm; d:25 mm; Basic dynamic load rating (C):7,001 kN; C:9 mm; Outer Diameter (mm):42; |
7221A5TRDULP3 NSK Super Precision Bearings | Designation FAG:713617370; Designation SX:CX355; Designation Ruville:7429; Bearing number:VKBA 3251; Designation SNR:R174.29; |
7920CTRSUV1VLP3 NSK Super Precision Bearings | Size (mm):19.05x25.4x15.88; C:15,88 mm; Basic dynamic load rating (C):17,4 kN; Bore Diameter (mm):19,05; D:25,4 mm; Outer Diameter (mm):25,4; Fw:19,05 mm; Width (mm):15,88; Weight:0,02 Kg; Bearing number:B-1210; |
7922CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):41,99; Size (mm):41.99x82x36; Outer Diameter (mm):82; D:82 mm; Width (mm):36; d:41,99 mm; C:36 mm; Bearing number:PW42820036CS; B:36 mm; |
7022A5TRDUDLP3 NSK Super Precision Bearings | T:330 mm; Outer Diameter (mm):830; Bore Diameter (mm):500; D:830 mm; Bearing number:4231/500G2; Size (mm):500x830x330; d:500 mm; Width (mm):330; |
80BER10STV1VSULP3 NSK Super Precision Bearings | Bore Diameter (mm):139,7; Width (mm):55,562; Outer Diameter (mm):204,788; Basic dynamic load rating (C):248 kN; r min.:4,8 mm; Weight:5,9 Kg; Basic static load rating (C0):715 kN; D:204,788 mm; Size (mm):139.7x204.788x55.562; (Grease) Lubrication Speed:910 r/min; d:139,7 mm; T:55,562 mm; Bearing number:0-44; d1:141,288 mm; D1:203,2 mm; |
7021A5TRSUMP3 NSK Super Precision Bearings | e:1,5 mm; Basic dynamic load rating (C):43,55 kN; J2:20,7 mm; a:4,7625 mm; Bearing number:EX211-32; C:25 mm; Size (mm):50.8x100x71.3; H1:7,2 mm; D2:76,2 mm; D:100 mm; B:71,3 mm; d:50,8 mm; m:8 mm; Thread (G) - 3/8-24UNF:3/824UNF; s:27,7 mm; Bore Diameter (mm):50,8; Outer Diameter (mm):100; Width (mm):71,3; B1:55,4 mm; Weight:1,58 Kg; |
7022CTRSUMP3 NSK Super Precision Bearings | outside diameter:68 mm; Basic static load rating (C0):11,5 kN; fillet radius:1 mm; Da max.:63 mm; outer ring width:15 mm; snap ring included:Without Snap Ring; ra max.:1 mm; Product Group:B00308; finish/coating:Uncoated; Inch - Metric:Metric; closure type:Double Sealed; Internal Clearance:C0-Medium; Category:Single Row Ball Bear; bore diameter:40 mm; Rolling Element:Ball Bearing; da min.:45 mm; Manufacturer Name:NTN; |
7034CTRSULP3 NSK Super Precision Bearings | H:47,6 mm; A:48 mm; d:35 mm; Weight:1,4 Kg; L:110 mm; Basic dynamic load rating (C):25,7 kN; A1:27 mm; Thread (N1):M14; H2:95 mm; E:20 mm; J:80 mm; Bearing number:USPA207; H1:13 mm; L1:30 mm; s:8,5 mm; B1:32 mm; D1:48 mm; Thread (G):M6x1; Bore Diameter (mm):35; |
7902CTRSUMP3 NSK Super Precision Bearings | Bearing number:SF698-2RS; Basic dynamic load rating (C):2,237 kN; Basic static load rating (C0):0,917 kN; Size (mm):8x19x6; Bore Diameter (mm):8; D:19 mm; B:6 mm; Width (mm):6; d:8 mm; C:6 mm; Outer Diameter (mm):19; |
7034A5TRSUMP3 NSK Super Precision Bearings | L:108 mm; Basic dynamic load rating (C):19,5 kN; S:18,3 mm; A2:21 mm; B1:48,4 mm; Weight:1,4 Kg; A1:16 mm; Basic static load rating (C0):11,3 kN; A0:51,1 mm; Bearing number:NANF206; d:30 mm; N:13 mm; Bolt (G):11,113; Bore Diameter (mm):30; J:83 mm; A:34 mm; |
7021CTRSUMP3 NSK Super Precision Bearings | Radial Clearance:0.030 to 0.058 mm; da (min):95 mm; Groove Width:3.1 mm; Factor fo:14.5; Bore Type:Cylindrical Bore; Dynamic Load Rating:84,000 N; Limiting Speed - Oil:5,000 rpm; ra (max):2 mm; D:150 mm; Static Load Rating:62,000 N; Enclosure:Open; Groove Diameter:145.2 mm; Configuration:Single Row; d:85 mm; Weight:1.790 kg; a (max):4.9 mm; Cy (max):7.3 mm; Fillet Radius/Chamfer:2 mm; B:28 mm; Da (max):140 mm; |
7924A5TRSULP3 NSK Super Precision Bearings | Dynamic Load Rating (Cr):650,000; Size (mm):160x290x80; Weight (g):24,510.00; Bearing number:NUP2232 M; Max Speed (Oil) (X1000 RPM):2; Min. Housing Shoulder Dia., Outer (Lo):255.0; Precision:RBEC 1; Width (B):80.0000; Max Speed (Grease) (X1000 RPM):2; Width (mm):80; Radius (min) (rs):3.000; Standard Clearance:C0; Material:52100 Chrome steel,; Bore Diameter (mm):160; Bearing Type:NUP; Bore Dia (d):160.0000; |
7034A5TRDUMP3 NSK Super Precision Bearings | Bearing number:AST11 7540; Bearing Outside Diameter, Nominal(Do):80.000; Bore Diameter (mm):75; OD Chamfer Length (Co):1.800; Average Clearance (Cd):0.0950; ID Chamfer Length (Ci):0.600; ID Chamfer Angle (B deg.):45; Outer Diameter (mm):80; Housing Bore Dia. (Dh):80 +0.030 / +0; Bearing Type:straight; Bearing Length, Nominal (B):40.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Shaft Size (ds) - 75 -0.03 / -0.06:75 0.03 / 0.06; |
7922A5TRDULP3 NSK Super Precision Bearings Video