No. | Brand | D | U | T | a | N | W | L | J |
7928CTRDUDLP3 | NSK | 180 mm | - | - | - | - | - | - | - |
80BTR10STYNDBLP4A | NSK | 168,275 mm | - | 53,975 mm | - | - | - | - | - |
45BER19HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRDUMP3 | NSK | 68 mm | - | - | - | - | - | - | - |
7036A5TRSUPL4 | NSK | - | - | - | - | - | - | - | - |
7030CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRSUMP3 | NSK | 280 mm | - | - | - | - | - | - | - |
7032A5TRDUDLP3 | NSK | 120 mm | - | - | - | - | - | - | - |
7924CTRDUMP3 | NSK | 600 mm | - | - | - | - | - | - | - |
7024CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
75BNR10STSUELP3 | NSK | 180 mm | - | - | - | - | - | - | - |
7020CTRSUMP3 | NSK | 120 mm | - | - | - | - | - | - | - |
7226A5TRDUMP3 | NSK | 1.760 in | - | - | - | - | - | - | - |
7220CTRDUDLP3 | NSK | 180 mm | - | - | 57.6 mm | - | - | - | - |
7934A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRSUMP3 | NSK | 85 mm | - | - | - | - | - | - | - |
7921CTRSUMP3 | NSK | 72 mm | - | - | - | - | - | - | - |
7934A5TRSULP3 | NSK | 210 mm | - | - | - | - | - | - | - |
7024A5TRDUDMP3 | NSK | 12 mm | - | - | - | - | - | - | - |
7226CTRSULP3 | NSK | 43 mm | - | - | - | - | - | - | - |
7920A5TRDUDMP3 | NSK | 140 mm | - | 51 mm | - | - | - | - | - |
7221CTRDULP3 | NSK | 47 mm | - | - | - | - | - | - | - |
7922A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRSULP3 | NSK | 63 mm | - | 22,45 mm | - | - | - | - | - |
7921A5TRSUMP3 | NSK | 152,4 mm | - | 39,688 mm | - | - | - | - | - |
7026CTRDULP3 | NSK | 92 mm | - | - | - | - | - | - | - |
7032CTRSUMP3 | NSK | 260 mm | - | - | - | - | - | - | 216,5 mm |
50BER19STV1VSUELP3 NSK Super Precision Bearings | Outer Race Width:0.276 Inch | 7 Milli; SREN:-0.015; fo:16.7; Z_:20; Manufacturer Name:NSK; Prod_Type3:DGBB_SR_DD; da min:37; Bore Diameter (mm):35; SREX:0.015; (Grease) Lubrication Speed:7 500 r/min; Manufacturer Item Number:6807DD; ra:0.3; Internal Special Features:No; SBRG:18; SRI:1.81; B_:7; Outside Diameter:1.85 Inch | 47 Milli; Weight / LBS:0.02; da min.:37 mm; Inch - Metric:Metric; |
7928CTRDUMP3 NSK Super Precision Bearings | Width (B):25.0000; Spherical Diameter (dk or Dk):34.930; Rod Overall Length (l2):102.000; Rod End Thickness (C1):18.500; Weight (g):430.00; Thread Size (G):M20 X 1.5; Body Dia. (d3):27.500; Dynamic Load Rating (Cr):34,000; Bearing number:SIJK20C; Body End Width (l5):10.000; Material - Body - Carbon steel-zinc plated, Ball - Hardened chrome steel-chrome plated, Liner:PTFE composite mater; Bearing Type - steel-on-PTFE composite:steelonPTFE composit; |
7222A5TRSULP3 NSK Super Precision Bearings | B1:38,1 mm; A:48 mm; L:165 mm; N:17 mm; H2:83 mm; N1:21 mm; J:121 mm; Basic dynamic load rating (C):19,5 kN; Weight:1,4 Kg; H:42,9 mm; A1:30 mm; H1:18 mm; D1:40,3 mm; L1:54 mm; Bore Diameter (mm):30; Thread (G):M6x1; d:30 mm; s:15,9 mm; Bearing number:UCP206; |
7028CTRSUMP3 NSK Super Precision Bearings | B1:34 mm; Thread (G):R1/8"; J:50,8 mm; L1:21 mm; L:70 mm; A1:21 mm; D1:34 mm; H2:70 mm; H1:10 mm; A:36 mm; s:14,3 mm; H:36,5 mm; Thread (N1):M10; d:25 mm; E:12,5 mm; Basic dynamic load rating (C):14 kN; Bore Diameter (mm):25; Bearing number:UCPAE205; Weight:0,6 Kg; |
7228A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):90,000; H:64,000 mm; Size (mm):90x190x64; Bearing number:22318EKF800; Width (mm):64,000; Outer Diameter (mm):190,000; D:190,000 mm; d:90,000 mm; |
7036A5TRSUPL4 NSK Super Precision Bearings | C0 - Static Radial Rating:13900 lbf; a - Effective Center Location3:-4.3 mm; Series:14000; r - Cup Backface To Clear Radius2:1.52 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; Db - Cup Backface Backing Diameter:61.98 mm; Cg - Geometry Factor:0.0668; Cage Type:Stamped Steel; K - Factor7:1.53; Aa - Cage-Cone Backface Clearance:0.5 mm; db - Cone Backface Backing Diameter:42.93 mm; |
80BER10STV1VSULP3 NSK Super Precision Bearings | Bore Diameter (mm):139,7; Width (mm):55,562; Outer Diameter (mm):204,788; Basic dynamic load rating (C):248 kN; r min.:4,8 mm; Weight:5,9 Kg; Basic static load rating (C0):715 kN; D:204,788 mm; Size (mm):139.7x204.788x55.562; (Grease) Lubrication Speed:910 r/min; d:139,7 mm; T:55,562 mm; Bearing number:0-44; d1:141,288 mm; D1:203,2 mm; |
7021CTRDUDMP3 NSK Super Precision Bearings | r1 min.:0,15 mm; Bearing number:5S-BNT000; Weight:0,013 Kg; ra max.:0,3 mm; Da max.:23,5 mm; da min.:12,5 mm; Outer Diameter (mm):26; C:8 mm; a:6,5 mm; d:10 mm; B:8 mm; Size (mm):10x26x8; Width (mm):8; r min.:0,3 mm; D:26 mm; Bore Diameter (mm):10; |
7220CTRSUMP3 NSK Super Precision Bearings | D:88 mm; T:16,75 mm; Width (mm):16,75; r:1 mm; C:13 mm; Outer Diameter (mm):88; Bore Diameter (mm):45; Size (mm):45x88x16.75; d:45 mm; B:17,5 mm; Bearing number:NP238750/NP929800; R:0 mm; |
7032CTRDULP3 NSK Super Precision Bearings | R:2,3 mm; Outer Diameter (mm):133,35; Size (mm):76.454x133.35x34.925; d:76,454 mm; D:133,35 mm; Bore Diameter (mm):76,454; T:34,925 mm; Bearing number:T302W; Width (mm):34,925; |
7222CTRDUMP3 NSK Super Precision Bearings | D:500 mm; Size (mm):400x500x46; Bearing number:NUP1880; Bore Diameter (mm):400; B:46 mm; Width (mm):46; Outer Diameter (mm):500; C:46 mm; d:400 mm; |
7902CTRSUMP3 NSK Super Precision Bearings | Bearing number:SF698-2RS; Basic dynamic load rating (C):2,237 kN; Basic static load rating (C0):0,917 kN; Size (mm):8x19x6; Bore Diameter (mm):8; D:19 mm; B:6 mm; Width (mm):6; d:8 mm; C:6 mm; Outer Diameter (mm):19; |
7930CTRDUMP3 NSK Super Precision Bearings | Basic static load rating (C0):378 kN; D:240 mm; Weight:14 Kg; Fw:133 mm; Bearing number:NU419; Basic dynamic load rating (C):428 kN; d:95 mm; C:55 mm; Outer Diameter (mm):240; Size (mm):95x240x55; (Grease) Lubrication Speed:2200 r/min; B:55 mm; Width (mm):55; Bore Diameter (mm):95; |
7020CTRSUV1VLP3 NSK Super Precision Bearings | SLR:21.3; CUP:0.442; Basic static load rating (C0):179 kN; Calculation factor (e):0,44; inner r:3.5; DI_:83.603; D_:117.475; C0:179; db:79 mm; T:30,162 mm; RAr:196.091; DE_:103.543; LangID:1; Basic dynamic load rating (C):119 kN; Calculation factor (Y0):0,76; a:26,8 mm; (Grease) Lubrication Speed:3000 r/min; BET22:10; outer rb:3.3; Weight:1,231 Kg; |
7021A5TRSULP3 NSK Super Precision Bearings Video