No. | Brand | b | S | D | d | B | A | F | K |
71926CDGB/P4A | SKF | - | - | - | - | 56.007 mm | - | - | - |
71830CDGB/P4 | SKF | - | 4.763 mm | - | - | - | - | - | - |
71824ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7224CD/P4ADGA | SKF | - | - | - | 440 mm | 60 mm | 6.5 mm | - | - |
7022ACD/P4ADGB | SKF | - | - | - | 200 mm | 30.429 mm | - | - | - |
71932CD/P4ADGB | SKF | - | - | 47.0000 mm | 17.000 mm | 22.20 mm | - | - | - |
71930CDGB/P4A | SKF | - | - | 160.0000 mm | 75.000 mm | 71.40 mm | - | - | - |
7003ACD/HCP4ADGA | SKF | 16.7 mm | - | 670 mm | 500 mm | 480.5 mm | - | 540 mm | 9 mm |
71922CD/P4ADGB | SKF | - | - | - | 160 mm | 9.5 mm | - | - | - |
71830CDGA/P4 | SKF | - | - | 8 mm | 3 mm | 4 mm | - | - | - |
7003ACEGA/HCP4A | SKF | 13.1 mm | - | 165 mm | 70 mm | 90 mm | - | - | 8 mm |
7224ACDGA/P4A | SKF | 8 mm | - | - | - | 16 mm | - | - | - |
7226ACDGA/P4A | SKF | - | - | - | 150 mm | 30 mm | - | - | - |
7030CD/P4ATBTA | SKF | - | - | 25 mm | 17 mm | 30 mm | - | - | - |
71922CD/P4ATBTA | SKF | - | - | 62 mm | 30 mm | 16 mm | - | - | - |
BTW120CTN9/SP | SKF | - | - | - | 120 mm | 86 mm | - | - | - |
71822ACDGB/P4 | SKF | - | - | 590 mm | 450 mm | 300 mm | - | 490 mm | 6 mm |
71940ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71824CD/P4DGA | SKF | - | - | - | 240 mm | 34.392 mm | - | - | - |
7024CD/P4ADGB | SKF | - | - | 4.5000 in | 3.000 in | 0.7500 in | - | - | - |
7022CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71828CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4AQBCA | SKF | - | - | - | 90 mm | 19 mm | - | - | - |
7030ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7226CDGA/P4A | SKF | - | - | 52.0000 mm | 25.000 mm | 20.60 mm | - | - | - |
71828ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71926CDGA/P4A | SKF | 4.2 mm | - | 45 mm | 15 mm | - | - | - | 3 mm |
7028ACD/P4ADGB | SKF | - | - | - | 35 mm | - | - | - | - |
7024ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static axial stiffness, preload class A:28 N/µm; Static axial stiffness, preload class B:37 N/µm; Preload class D GD:280 N; Fatigue load limit Pu:0.22 kN; d2:32.1 mm; db min.:28.2 mm; Ball diameter Dw:6.35 mm; B:12 mm; ra max.:0.6 mm; Mass bearing:0.07 kg; Calculation factor f:1.05; Number of balls z:14; Preload class C GC:140 N; d:25 mm; Calculation factor f2D:1.09; a:10.9 mm; Preload class B GB:70 N; |
71932ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Mass adapter sleeve assembly:5.8 kg; B1:111 mm; B:30 mm; d1:131.762 mm; G:M 150x2; d:150 mm; d3:195 mm; Hydraulic nut:HMV 30 E; |
71928ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Speed Rating Open/Shielded n1:6000 rpm; Fillet Radius ra:2.00 mm; d:45.000 mm; Oil Speed Rating Open/Shielded n2:7000 rpm; Basic Static Radial Load Rating Co:45000 N; B:29.00 mm; D:120.0000 mm; Basic Dynamic Radial Load Rating C:76100 N; Accessories:Two Shields & Snap-R; Sealed Speed Rating n3:4000 rpm; |
BTW120CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Mass bearing:23.3 kg; r3,4 min.:3 mm; Limiting speed:3200 r/min; Da max.:244.8 mm; Limiting value e:0.3; D1 ≈:217.8 mm; da min.:134 mm; ra max.:2.5 mm; B:86 mm; Reference speed:2800 r/min; Fatigue load limit Pu:116 kN; db min.:171 mm; Basic static load rating C0:1040 kN; r1,2 min.:3 mm; da max.:150 mm; d:120 mm; Basic dynamic load rating C:915 kN; d1 ≈:168 mm; s max.:7.2 mm; Axial load factor Y:0.4; |
71940CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da max.:81 mm; Cb min.:6 mm; Da max.:116.5 mm; Basic dynamic load rating C:195 kN; Limiting speed:5300 r/min; d:70 mm; r1,2 min.:2 mm; db min.:80.5 mm; Calculation factor e:0.43; Mass bearing:1.6 kg; D:125 mm; Dimension series:3EC; ra max.:2 mm; Calculation factor Y:1.4; Db min.:119 mm; Da min.:108 mm; Reference speed:4300 r/min; d1 ≈:95 mm; T:33.25 mm; Calculation factor Y0:0.8; |
71824CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d1:228.6 mm; Sleeve:S 3048x9; d:240 mm; G:239.827 mm; Threads per inch:6; Hydraulic nut:HMVC 48E; B5:43.129 mm; B1:137.719 mm; B:34.392 mm; d3 max.:290.652 mm; Mass adapter sleeve assembly:14.5 kg; |
7002CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension N:21.0 mm; Distance JMIN:119.0 mm; Dimension A1:27.0 mm; Dimension H1:47.6 mm; Dimension H2:19.0 mm; Shaft Diameter D:35 mm; Weight W:0.66 kg; Height H:93.0 mm; Dimension L:164.0 mm; Basic Static Radial Load Rating Co:15300 N; Basic Dynamic Radial Load Rating C:20300 N; Distance JMAX:133.0 mm; Width A:45.0 mm; Dimension N1:14.0 mm; Dimension S1:25.4 mm; Insert Bearing IB:Stainless Steel; |
71924ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Fatigue load limit Pu:3.35 kN; Basic dynamic load rating C:15.1 kN; Reference speed:16000 r/min; Ew:30 mm; Mass needle roller and cage assembly:0.012 kg; U:22 mm; Fw:26 mm; Basic static load rating C0:29 kN; Limiting speed:18000 r/min; |
71821CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Oil Speed Rating n2:10000 rpm; D:80.0000 mm; Sealed Speed Rating n3:6000 rpm; Fillet Radius ra:1.50 mm; Accessories:Two Seals; B:21.00 mm; Basic Dynamic Radial Load Rating C:33200 N; Basic Static Radial Load Rating Co:19000 N; Grease Speed Rating n1:8500 rpm; d:35.000 mm; Oil Speed Rating Open/Shielded n2:10000 rpm; Grease Speed Rating Open/Shielded n1:8500 rpm; |
71926ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Mass withdrawal sleeve:4.48 kg; B2:131 mm; G:M 200x3; d:190 mm; Hydraulic nut:HMV 40 E; d1:180 mm; B1:125 mm; G1:20 mm; |
7222CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating n2:24000 rpm; Basic Dynamic Radial Load Rating C:9750 N; Basic Static Radial Load Rating Co:4150 N; D:37.0000 mm; Accessories:Two Shields; B:12.00 mm; Oil Speed Rating Open/Shielded n2:24000 rpm; d:12.000 mm; Grease Speed Rating n1:19000 rpm; Sealed Speed Rating n3:14000 rpm; Fillet Radius ra:1.00 mm; |
71932CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:22.20 mm; d:17.000 mm; Grease Speed Rating n1:11000 rpm; Sealed Speed Rating n3:11000 rpm; Basic Static Radial Load Rating Co:12700 N; Fillet Radius ra:1.00 mm; D:47.0000 mm; Basic Dynamic Radial Load Rating C:21600 N; Oil Speed Rating n2:14000 rpm; Accessories:Two Shields & Snap-R; |
71830ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Mass pillow block:28.1 kg; Cap bolt:2 x 3/4-10 UNC; P150°:40 kN; RG:3/8 NPT; Appropriate attachment bolt size G:0.75 in; ba:38.894 mm; Pa:10.2 kN; N1:22.225 mm; Labyrinth ring:2 x LOR 103; Cap bolt, SAE grade:5; P120°:44.5 kN; A2:153.194 mm; Ca:55.804 mm; PosiTrac Plus contact element:2 x B10724-102; Housing:FSAF 520; H2:44.45 mm; P90°:71.2 kN; P180°:48.9 kN; h:42.069 mm; A1:111.125 mm; |
71936ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:291000 N; B:56.00 mm; Sealed Speed Rating n3:700 rpm; D:480.0000 mm; Oil Speed Rating Open/Shielded n2:1400 rpm; Fillet Radius ra:3.00 mm; d:360.000 mm; Basic Static Radial Load Rating Co:440000 N; Accessories:Two Seals; Grease Speed Rating Open/Shielded n1:1100 rpm; |
71930CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video